Team Statistics
Habitual Line Steppers
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
12.1 | 8.4 | 2.0 | 1.7 | 0.6 |
Boris Burgess | Gavin Cranley | Alex Verges | Adrian Yahvah | Daniel Dean |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Yahvah | 6 | 2.0-6.3 | 0.2-0.8 | 0.5-1.2 | 4.7 | 5.0 | 1.3 | 1.5 | 0.2 | 0.8 | 0.7 |
Alex Verges | 5 | 1.2-2.6 | 0.2-0.2 | 1.0-2.8 | 3.6 | 4.8 | 2.0 | 1.0 | 0.4 | 0.6 | 1.8 |
Boris Burgess | 6 | 5.8-13.3 | 0.0-0.2 | 0.3-1.8 | 12.0 | 6.0 | 0.8 | 1.2 | 0.0 | 1.2 | 1.8 |
Cliff Chan | 5 | 2.4-8.0 | 0.2-2.4 | 1.0-1.4 | 6.0 | 3.2 | 1.4 | 0.8 | 0.4 | 1.8 | 1.0 |
Cyrus Pow | 1 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Daniel Dean | 4 | 1.3-4.5 | 0.0-0.0 | 1.0-2.0 | 3.5 | 4.8 | 1.5 | 0.3 | 0.5 | 1.8 | 1.3 |
Gavin Cranley | 7 | 3.3-7.1 | 1.3-3.3 | 0.6-0.6 | 8.4 | 8.4 | 1.6 | 0.1 | 0.4 | 1.4 | 2.1 |
Hamish Mackay | 1 | 1.0-3.0 | 0.0-0.0 | 2.0-2.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 |
Holger Juengling | 1 | 0.0-3.0 | 0.0-0.0 | 1.0-2.0 | 1.0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Jason Liu | 5 | 3.0-9.4 | 1.8-5.2 | 0.0-0.0 | 7.8 | 2.0 | 1.4 | 0.6 | 0.4 | 1.8 | 1.4 |
Jason Tang | 3 | 1.7-5.7 | 0.0-1.7 | 0.7-2.0 | 4.0 | 3.7 | 1.7 | 1.0 | 0.3 | 4.0 | 2.7 |
Jordan Lee | 4 | 2.5-5.5 | 0.5-1.5 | 0.8-1.0 | 6.3 | 2.3 | 0.8 | 1.0 | 0.0 | 0.5 | 1.5 |
Kevin Recco | 1 | 1.0-3.0 | 0.0-1.0 | 3.0-4.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 |
Mathew Wang | 3 | 3.3-8.7 | 0.7-2.3 | 1.0-1.7 | 8.3 | 4.7 | 1.0 | 0.3 | 0.3 | 1.7 | 1.3 |
Mike Kwong | 5 | 1.0-4.0 | 0.0-2.4 | 0.2-0.8 | 2.2 | 1.8 | 0.2 | 0.2 | 0.2 | 1.6 | 1.0 |
Team Averages | 15.6-42.3 | 2.8-11.1 | 4.2-8.7 | 38.1 | 27.9 | 7.7 | 4.4 | 1.7 | 9 | 9.6 |
-
01/02
Fri
Playoff - South A Semis
Final
9:00 PM
420 58Habitual Line Steppers 35420 (WHITE) , HLS (BLACK) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
21/01
Mon
Final
9:00 PM
Bankers 43Habitual Line Steppers 47BANKERS (GREY), HLS (WHITE) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
14/01
Mon
Final
10:00 PM
Blakers 51Habitual Line Steppers 41BLAKERS (WHITE), HLS (BLACK)
11/12
Tue
Final
9:00 PM
Small Baller Brand 47Habitual Line Steppers 54SBB (BUE), HABITUAL (WHITE)
07/12
Fri
Final
9:00 PM
Genius 53Habitual Line Steppers 45GENIUS (GREEN), HLS (WHITE)
-
26/11
Mon
Final
9:00 PM
Old Skool 39Habitual Line Steppers 49HLS (BLACK), OLD SKOOL (ORANGE) Sai Wan Ho Sports Centre - 2/F, 111 Shaukeiwan Road, Sai Wan Ho, Hong Kong
31/10
Wed
Final
9:00 PM
Airwalkers 31Habitual Line Steppers 43AIRWALKERS (WHITE), HLS (BLACK)
22/10
Mon
Final
10:00 PM
Habitual Line Steppers 32420 42HLS (BLACK), 420 (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
18/10
Thu
Final
10:00 PM
Bankers 43Habitual Line Steppers 32HLS (WHITE), BANKERS (GREY) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG