Team Statistics
420
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
11.3 | 7.8 | 2.4 | 2.3 | 0.8 |
Gerald Li | Jacky Cheung | Jacky Cheung | Jimmy Cheung | Jacky Cheung |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Cylis Lam | 5 | 2.8-9.2 | 0.8-2.4 | 0.8-1.2 | 7.2 | 3.2 | 2.0 | 1.2 | 0.4 | 2.4 | 1.6 |
Gerald Li | 6 | 4.2-10.7 | 2.3-7.5 | 1.2-2.5 | 11.8 | 5.2 | 2.5 | 1.0 | 0.2 | 1.2 | 1.3 |
Hans Sham | 2 | 0.0-3.5 | 0.0-1.5 | 0.0-0.0 | 0.0 | 3.0 | 1.0 | 0.5 | 0.0 | 0.5 | 1.0 |
Hiroshi Waki | 3 | 1.7-7.7 | 0.7-4.0 | 0.3-1.0 | 4.3 | 2.3 | 0.0 | 0.3 | 0.0 | 0.3 | 2.3 |
Howard Chun | 2 | 1.5-2.5 | 0.0-0.0 | 0.0-0.0 | 3.0 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 |
Jacky Cheung | 7 | 3.7-8.4 | 0.7-2.3 | 0.9-1.1 | 9.0 | 7.3 | 2.0 | 1.6 | 0.9 | 1.6 | 1.3 |
Jalo Viado | 1 | 2.0-10.0 | 0.0-5.0 | 0.0-0.0 | 4.0 | 5.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Jimmy Cheung | 5 | 0.6-5.6 | 0.0-0.0 | 0.4-1.4 | 1.6 | 4.0 | 2.4 | 1.8 | 0.0 | 0.6 | 1.8 |
Jonathan Lo | 7 | 2.6-7.1 | 0.4-1.4 | 1.6-3.4 | 7.1 | 3.4 | 1.6 | 0.3 | 0.0 | 1.6 | 0.3 |
Phillip Wong | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Richie Lau Muk Ming | 4 | 3.0-6.8 | 0.5-1.3 | 1.8-3.5 | 8.3 | 4.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.8 |
Ron Ho | 4 | 2.3-7.8 | 0.8-3.3 | 0.8-2.0 | 6.0 | 2.5 | 0.8 | 0.5 | 0.5 | 1.3 | 2.3 |
Selim Benchohra | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Simon Huang | 1 | 3.0-10.0 | 2.0-8.0 | 0.0-0.0 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Tak Tse | 4 | 3.3-10.0 | 1.3-2.5 | 1.3-3.0 | 9.0 | 6.5 | 0.8 | 1.8 | 0.5 | 0.3 | 1.5 |
Team Averages | 13.3-40.1 | 4-13.9 | 4.6-9.7 | 35.2 | 22.3 | 7.6 | 5 | 1.3 | 5.9 | 7.4 |
-
19/02
Tue
Playoff - Finals
Final
9:00 PM
420 69Small Baller Brand 43420(WHITE), SBB (BLUE) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
01/02
Fri
Playoff - South A Semis
Final
9:00 PM
420 58Habitual Line Steppers 35420 (WHITE) , HLS (BLACK) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
23/01
Wed
Final
10:00 PM
420 48Small Baller Brand 39420 (WHITE), SBB (BLUE) Sai Wan Ho Sports Centre - 2/F, 111 Shaukeiwan Road, Sai Wan Ho, Hong Kong
08/01
Tue
Final
10:00 PM
Airwalkers 36420 37AIRWALKERS (WHITE), 420 (BLUE) Chai wan sports centre :6 Yee Shun St, Chai Wan
11/12
Tue
-
06/12
Thu
29/11
Thu
29/10
Mon
22/10
Mon
Final
10:00 PM
Habitual Line Steppers 32420 42HLS (BLACK), 420 (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
18/10
Thu
Final
9:00 PM
420 31Small Baller Brand 22420 (WHITE), SBB (BLUE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG