Team Statistics
LXN Collection
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
13.2 | 7.4 | 2.1 | 2.0 | 1.0 |
Kelvin Ng | Keith Rumjahn | Way Chang | Kelvin Ng | Paul Yu |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Shu | 5 | 1.2-5.8 | 0.4-1.6 | 0.0-0.0 | 2.8 | 5.0 | 0.8 | 0.6 | 0.2 | 0.6 | 1.4 |
Alex Verges | 1 | 1.0-5.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 6.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 |
Arthur #15 | 2 | 4.5-11.0 | 0.0-0.0 | 1.0-2.0 | 10.0 | 9.0 | 1.5 | 1.0 | 1.5 | 2.5 | 2.5 |
Charles Lam | 3 | 3.7-11.3 | 0.0-1.0 | 1.3-1.3 | 8.7 | 2.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 |
Dinces Mola | 2 | 3.0-8.5 | 1.0-1.5 | 1.0-6.5 | 8.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.5 | 3.0 |
Dmitry Nogovitsyn | 1 | 3.0-10.0 | 0.0-0.0 | 0.0-0.0 | 6.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Fred Sun | 2 | 5.5-11.0 | 0.0-1.5 | 0.0-0.0 | 11.0 | 9.0 | 0.5 | 0.0 | 0.0 | 1.0 | 3.0 |
Jalo Viado | 1 | 3.0-12.0 | 1.0-9.0 | 0.0-0.0 | 7.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 3.0 |
Juan Santos | 1 | 5.0-12.0 | 1.0-5.0 | 1.0-3.0 | 12.0 | 7.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Keith Rumjahn | 5 | 4.0-12.8 | 1.2-5.4 | 2.4-2.8 | 11.6 | 7.4 | 0.4 | 0.4 | 0.2 | 1.2 | 1.4 |
Kelvin Chow | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kelvin Ng | 5 | 5.4-15.0 | 0.8-3.6 | 1.6-3.2 | 13.2 | 3.6 | 1.6 | 2.0 | 0.6 | 2.4 | 0.8 |
Lecky Dao | 1 | 3.0-10.0 | 2.0-6.0 | 0.0-0.0 | 8.0 | 5.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Mario Chow | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Paul Yu | 6 | 2.0-5.0 | 0.0-0.5 | 0.2-0.3 | 4.2 | 3.7 | 0.8 | 0.7 | 1.0 | 1.2 | 2.3 |
Sebastian Wartrin | 1 | 6.0-16.0 | 0.0-0.0 | 3.0-8.0 | 15.0 | 10.0 | 2.0 | 0.0 | 2.0 | 3.0 | 0.0 |
Simon Huang | 6 | 1.8-7.2 | 1.5-5.3 | 0.0-0.0 | 5.2 | 3.5 | 0.5 | 0.7 | 0.5 | 1.8 | 2.5 |
Way Chang | 7 | 1.3-5.0 | 0.3-2.1 | 0.4-0.6 | 3.3 | 1.7 | 2.1 | 0.3 | 0.0 | 1.7 | 1.0 |
Wes Lam | 2 | 2.5-6.5 | 1.5-3.5 | 0.5-1.0 | 7.0 | 4.5 | 2.5 | 2.5 | 0.0 | 2.0 | 1.0 |
Team Averages | 18.5-56.4 | 4-17.4 | 4.6-8.7 | 45.6 | 29.3 | 8.4 | 4.8 | 2.5 | 9.5 | 10.2 |
-
23/01
Wed
Final
9:00 PM
LXN Collection 35Underdogs 40LXN (WHITE), UNDERDOGS (BLACK) Sai Wan Ho Sports Centre - 2/F, 111 Shaukeiwan Road, Sai Wan Ho, Hong Kong
14/01
Mon
Final
9:00 PM
LXN Collection 36Dynasty 50LXN(BLUE), DYNASTY (WHITE)
17/12
Mon
Final
10:00 PM
Home Kong 44LXN Collection 56HOME KONG (WHITE), LXN (BLUE) Siu Sai Wan Sports Centre - 2/F Siu Sai Wan Complex, 15 Siu Sai Wan Road
12/12
Wed
Final
10:00 PM
Chapo 63LXN Collection 53CHAPO (WHITE), LXN (BLUE) Siu Sai Wan Sports Centre - 2/F Siu Sai Wan Complex, 15 Siu Sai Wan Road
-
04/12
Tue
Final
10:00 PM
Mayhem 28LXN Collection 50MAYHEM (WHITE), LXN (BLUE) Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
29/11
Thu
Final
10:00 PM
LXN Collection 48Krakens 65LXN (WHITE), KRAKENS (BLACK) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
30/10
Tue
Final
9:00 PM
LXN Collection 42Underdogs 55UNDERDOGS (BLUE), LXN (WHITE) Sheung Wan Sports Centre
22/10
Mon
Final
9:00 PM
LXN Collection 44Dynasty 57DYNASTY (BLACK), LXN (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG