Team Statistics
Home Kong
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
22.7 | 8.5 | 2.9 | 2.0 | 1.3 |
Richard Bradstreet | Richard Bradstreet | Derek Cheung | Sahil Arora | Richard Bradstreet |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Hendley | 1 | 2.0-17.0 | 0.0-7.0 | 1.0-4.0 | 5.0 | 5.0 | 1.0 | 5.0 | 1.0 | 3.0 | 3.0 |
Andrew McCarthy | 5 | 2.4-9.0 | 1.0-5.0 | 0.6-0.8 | 6.4 | 7.4 | 2.8 | 0.6 | 0.2 | 1.2 | 0.6 |
Calvin Huh | 1 | 4.0-12.0 | 0.0-1.0 | 2.0-5.0 | 10.0 | 9.0 | 1.0 | 1.0 | 0.0 | 2.0 | 5.0 |
Chan Tak Ong | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Conrad Kalkhurst | 1 | 2.0-8.0 | 0.0-3.0 | 1.0-4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 0.0 | 5.0 | 2.0 |
Derek Cheung | 7 | 3.0-6.4 | 0.4-1.1 | 0.3-0.7 | 6.7 | 2.3 | 2.9 | 0.4 | 0.0 | 1.0 | 0.3 |
Francis Ricafort | 2 | 3.0-8.5 | 0.5-1.0 | 0.5-1.0 | 7.0 | 6.0 | 2.0 | 0.5 | 0.0 | 0.0 | 1.5 |
Kelvin Kwan | 7 | 1.9-6.0 | 0.4-2.1 | 0.0-0.0 | 4.1 | 2.1 | 1.4 | 1.4 | 0.0 | 0.9 | 0.9 |
Lawrence lee | 3 | 8.0-18.0 | 1.0-3.0 | 0.3-0.7 | 17.3 | 5.7 | 0.0 | 4.0 | 0.3 | 1.0 | 1.0 |
Maurice Ma | 3 | 1.0-4.0 | 1.0-2.0 | 0.7-0.7 | 3.7 | 3.0 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 |
Mitchell Curtis | 1 | 1.0-5.0 | 1.0-2.0 | 0.0-0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Prashanth Bala | 1 | 4.0-7.0 | 0.0-0.0 | 1.0-5.0 | 9.0 | 9.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
Richard Bradstreet | 6 | 7.7-21.3 | 2.3-7.3 | 5.0-6.8 | 22.7 | 8.5 | 2.5 | 0.7 | 1.3 | 1.3 | 1.7 |
Sahil Arora | 6 | 3.2-8.3 | 0.5-3.2 | 0.2-1.0 | 7.0 | 2.7 | 1.3 | 2.0 | 0.2 | 1.0 | 1.0 |
Scott Salandy | 1 | 5.0-9.0 | 0.0-0.0 | 0.0-2.0 | 10.0 | 7.0 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 |
Scott Vollmerich | 1 | 3.0-8.0 | 0.0-0.0 | 0.0-0.0 | 6.0 | 6.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 |
Team Averages | 20.8-57.6 | 4.5-17.6 | 5.6-10.3 | 51.6 | 27.3 | 9.9 | 7.5 | 2.1 | 6.9 | 6.4 |
-
30/01
Wed
15/01
Tue
17/12
Mon
Final
10:00 PM
Home Kong 44LXN Collection 56HOME KONG (WHITE), LXN (BLUE) Siu Sai Wan Sports Centre - 2/F Siu Sai Wan Complex, 15 Siu Sai Wan Road
12/12
Wed
-
04/12
Tue
12/11
Mon
06/11
Tue
22/10
Mon