Team Statistics
Krakens
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
16.4 | 7.2 | 2.0 | 1.6 | 0.8 |
Kelvin Heng | Kelvin Heng | Perry Ip | Kelvin Heng | Kelvin Heng |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Correia | 4 | 2.3-8.0 | 1.5-6.8 | 0.8-1.5 | 6.8 | 4.5 | 1.5 | 1.0 | 0.3 | 2.0 | 1.8 |
Bruno Guilland | 1 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 5.0 | 0.0 | 1.0 | 0.0 | 5.0 | 1.0 |
Damian Perkins | 3 | 5.7-13.7 | 0.3-1.7 | 1.3-3.0 | 13.0 | 11.7 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 |
Damon Howe | 2 | 1.5-4.0 | 0.5-1.5 | 1.5-2.5 | 5.0 | 5.5 | 4.0 | 2.5 | 0.5 | 1.0 | 1.5 |
Dom Poon | 4 | 3.5-11.3 | 0.0-0.3 | 1.3-2.8 | 8.3 | 4.0 | 1.3 | 1.0 | 0.3 | 2.0 | 3.0 |
Eugene Lien | 6 | 0.5-4.3 | 0.3-1.8 | 0.0-0.0 | 1.3 | 1.5 | 1.5 | 0.5 | 0.0 | 0.3 | 2.2 |
Evan Tate | 6 | 2.3-7.3 | 0.2-1.2 | 1.2-3.3 | 6.0 | 5.5 | 1.5 | 0.3 | 0.0 | 1.2 | 2.2 |
Julian Ulmer | 3 | 1.7-5.3 | 0.3-3.0 | 1.7-2.0 | 5.3 | 4.3 | 2.7 | 1.3 | 0.0 | 0.7 | 1.3 |
Kelvin Heng | 4 | 6.3-11.5 | 0.0-0.3 | 2.5-3.5 | 15.0 | 6.8 | 0.8 | 1.5 | 0.5 | 1.0 | 2.0 |
Nate Lee | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Perry Ip | 4 | 2.8-7.3 | 0.5-2.8 | 0.3-1.8 | 6.3 | 4.3 | 2.0 | 0.8 | 0.3 | 1.8 | 3.3 |
Scott Cornelius | 3 | 2.7-5.7 | 0.0-0.3 | 0.7-3.0 | 6.0 | 4.7 | 1.7 | 0.3 | 0.0 | 2.7 | 0.7 |
Seong Kim | 4 | 5.8-12.5 | 1.0-2.0 | 1.5-4.3 | 14.0 | 4.0 | 2.3 | 1.0 | 0.0 | 1.0 | 2.5 |
Sergey Ustinov | 3 | 1.3-4.3 | 0.0-0.0 | 0.0-0.0 | 2.7 | 3.0 | 0.3 | 0.0 | 0.7 | 0.3 | 2.0 |
Wilson Chow | 4 | 1.3-4.5 | 0.3-1.0 | 0.5-1.0 | 3.3 | 0.8 | 1.5 | 0.0 | 0.0 | 1.8 | 2.3 |
Zack Rice | 2 | 1.5-3.0 | 0.0-0.0 | 1.0-2.0 | 4.0 | 5.0 | 4.0 | 2.5 | 0.0 | 1.5 | 0.5 |
Team Averages | 16.2-44 | 2.1-9.8 | 5.6-12.4 | 40.1 | 26.6 | 10.3 | 4.9 | 1.1 | 7.8 | 11.7 |
-
18/02
Mon
15/01
Tue
11/01
Fri
12/12
Wed
04/12
Tue
-
29/11
Thu
Final
10:00 PM
LXN Collection 48Krakens 65LXN (WHITE), KRAKENS (BLACK) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
29/10
Mon
22/10
Mon
16/10
Tue