Team Statistics
Chapo
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 11.1 | 6.4 | 5.3 | 1.3 | 0.8 |
| Richard Harrison | Jeremy Cheung | Jack Ng | Ronny Choi | Sean Wu |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahad Abid | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alex Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew Cheung | 1 | 1.0-5.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Anthony Cheung | 4 | 1.8-8.5 | 0.5-2.3 | 0.8-1.5 | 4.8 | 2.3 | 1.3 | 0.5 | 0.0 | 1.8 | 1.8 |
| Billy Yu | 2 | 3.0-10.0 | 2.0-6.5 | 1.0-1.5 | 9.0 | 2.5 | 2.5 | 1.0 | 0.5 | 1.0 | 0.0 |
| Charles McConel | 4 | 0.8-3.0 | 0.3-1.8 | 0.0-0.0 | 1.8 | 2.5 | 1.0 | 0.8 | 0.0 | 1.5 | 0.8 |
| Chris Sung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| David Muoka | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DJ Jokhi | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dong Hyun | 1 | 7.0-17.0 | 1.0-2.0 | 0.0-1.0 | 15.0 | 13.0 | 4.0 | 1.0 | 2.0 | 4.0 | 1.0 |
| Jack Ng | 6 | 3.3-9.3 | 1.2-3.3 | 0.7-2.0 | 8.5 | 2.7 | 5.3 | 0.7 | 0.2 | 1.7 | 1.2 |
| Jeremy Cheung | 7 | 3.7-9.3 | 0.0-0.3 | 1.0-2.0 | 8.4 | 6.4 | 0.7 | 0.1 | 0.4 | 1.3 | 1.9 |
| Jeremy Wong | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Kevin Luk | 2 | 5.5-9.0 | 1.5-4.0 | 1.0-1.0 | 13.5 | 4.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| Matt Yu | 2 | 1.0-4.0 | 0.5-2.0 | 3.0-3.0 | 5.5 | 6.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 |
| Oliver Xu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ray Chang | 2 | 0.5-4.0 | 0.0-0.0 | 0.5-1.5 | 1.5 | 3.5 | 0.5 | 0.5 | 0.0 | 1.5 | 1.5 |
| Richard Harrison | 8 | 4.1-11.0 | 1.9-5.5 | 1.0-2.1 | 11.1 | 3.8 | 1.4 | 0.5 | 0.3 | 0.1 | 0.8 |
| Ronny Choi | 8 | 3.6-8.5 | 0.1-0.4 | 1.3-2.5 | 8.6 | 5.8 | 1.5 | 1.3 | 0.3 | 1.1 | 2.5 |
| Sean Wu | 5 | 2.0-6.8 | 0.6-2.2 | 0.6-0.8 | 5.2 | 4.8 | 1.8 | 1.2 | 0.8 | 1.4 | 3.0 |
| Team Averages | 19.5-54.1 | 4.8-15.5 | 5.8-11 | 49.5 | 28.5 | 11.5 | 4.6 | 2.1 | 8 | 10.2 | |
-
15/01
Tue
11/01
Fri
12/12
Wed
Final
10:00 PM
Chapo 63LXN Collection 53CHAPO (WHITE), LXN (BLUE) Siu Sai Wan Sports Centre - 2/F Siu Sai Wan Complex, 15 Siu Sai Wan Road
04/12
Tue
-
27/11
Tue
12/11
Mon
22/10
Mon
10/10
Wed
