Team Statistics
Dynasty
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
14.2 | 8.0 | 3.9 | 2.2 | 0.4 |
Polson Yue | Ben Woods | Phil Lee | Chris Chan | Polson Yue |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Andy Wang | 2 | 4.5-9.5 | 0.0-0.0 | 0.5-1.5 | 9.5 | 6.5 | 4.5 | 1.5 | 0.0 | 3.0 | 6.0 |
Ben Woods | 6 | 4.5-9.3 | 0.0-0.0 | 1.0-1.5 | 10.0 | 7.7 | 0.8 | 0.3 | 0.2 | 0.7 | 0.5 |
Chris Chan | 7 | 5.0-11.6 | 1.6-4.0 | 1.6-2.0 | 13.1 | 1.7 | 2.3 | 2.1 | 0.0 | 1.4 | 0.9 |
Daryl Wong | 8 | 1.9-5.3 | 0.0-0.1 | 1.0-1.6 | 4.8 | 3.5 | 1.8 | 0.5 | 0.0 | 0.9 | 1.0 |
Dixon Lau | 4 | 6.3-15.3 | 0.5-2.3 | 0.8-1.3 | 13.8 | 4.3 | 2.0 | 2.0 | 0.3 | 1.3 | 2.0 |
George Pallet | 5 | 4.6-9.8 | 0.0-0.0 | 1.4-2.6 | 10.6 | 7.8 | 2.2 | 0.6 | 0.0 | 1.4 | 1.8 |
Henry Wong | 8 | 0.5-1.5 | 0.0-0.1 | 0.1-0.4 | 1.1 | 2.6 | 0.5 | 0.1 | 0.4 | 0.9 | 1.4 |
Jacky Chan | 8 | 1.1-4.0 | 0.0-0.9 | 0.1-0.9 | 2.4 | 3.4 | 2.5 | 1.0 | 0.0 | 1.1 | 0.5 |
Phil Lee | 8 | 1.4-3.8 | 0.6-2.4 | 0.1-0.4 | 3.5 | 2.4 | 4.0 | 1.3 | 0.0 | 1.1 | 0.9 |
Polson Yue | 3 | 5.7-13.7 | 3.0-7.3 | 1.3-2.0 | 15.7 | 3.7 | 2.3 | 0.0 | 0.3 | 2.3 | 2.0 |
Ron Ho | 2 | 0.5-2.5 | 0.0-0.5 | 0.0-0.0 | 1.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 |
Team Averages | 17.6-42.8 | 2.7-8.8 | 4.3-7.6 | 42.2 | 23.8 | 12.7 | 5.4 | 0.6 | 7.2 | 7.6 |
-
22/02
Fri
18/02
Mon
17/01
Thu
14/01
Mon
Final
9:00 PM
LXN Collection 36Dynasty 50LXN(BLUE), DYNASTY (WHITE)
11/01
Fri
-
08/01
Tue
27/11
Tue
06/11
Tue
29/10
Mon
22/10
Mon
Final
9:00 PM
LXN Collection 44Dynasty 57DYNASTY (BLACK), LXN (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG