Team Statistics
Home Kong
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
22.4 | 11.3 | 4.1 | 3.3 | 2.0 |
Richard Bradstreet | Richard Bradstreet | Derek Cheung | Sahil Arora | Richard Bradstreet |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Soheoli | 5 | 1.8-4.2 | 0.0-0.0 | 0.4-0.8 | 4.0 | 4.2 | 1.0 | 0.2 | 0.0 | 0.8 | 1.0 |
Andrew Hendley | 4 | 2.8-10.8 | 1.0-3.8 | 1.8-3.5 | 8.3 | 3.8 | 1.3 | 1.3 | 0.0 | 1.0 | 2.8 |
Andrew McCarthy | 3 | 3.7-11.0 | 2.0-6.3 | 2.0-2.0 | 11.3 | 2.7 | 0.7 | 1.7 | 0.7 | 0.3 | 0.0 |
Andrew Stock | 1 | 1.0-11.0 | 1.0-4.0 | 0.0-0.0 | 3.0 | 7.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Christian Bullen | 1 | 6.0-14.0 | 1.0-6.0 | 2.0-6.0 | 15.0 | 7.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 |
Conrad Kalkhurst | 1 | 0.0-4.0 | 0.0-1.0 | 1.0-2.0 | 1.0 | 4.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 |
Derek Cheung | 6 | 1.8-6.8 | 0.5-1.8 | 1.2-1.5 | 5.3 | 4.7 | 2.3 | 0.8 | 0.0 | 2.0 | 1.2 |
Francis Ricafort | 5 | 1.4-7.4 | 0.2-1.8 | 0.4-1.0 | 3.4 | 5.4 | 0.8 | 1.4 | 0.0 | 2.4 | 3.2 |
Gautam Sambwani | 1 | 3.0-9.0 | 0.0-0.0 | 0.0-0.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
James Park | 1 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
Kelvin Kwan | 5 | 1.0-3.8 | 0.0-0.6 | 0.4-0.6 | 2.4 | 2.0 | 1.4 | 1.4 | 0.0 | 0.8 | 2.0 |
Lawrence lee | 2 | 10.5-18.5 | 0.5-3.5 | 3.0-4.5 | 24.5 | 10.5 | 3.0 | 1.5 | 0.5 | 1.0 | 0.0 |
Maurice Ma | 3 | 1.0-3.0 | 0.0-1.0 | 0.7-1.0 | 2.7 | 1.7 | 1.3 | 0.3 | 0.3 | 1.0 | 0.3 |
Mitchell Curtis | 1 | 0.0-3.0 | 0.0-3.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Richard Bradstreet | 5 | 6.0-15.4 | 0.8-3.8 | 4.8-7.0 | 17.6 | 10.4 | 3.0 | 1.2 | 2.2 | 3.6 | 1.6 |
Ryan Suen | 1 | 3.0-10.0 | 0.0-3.0 | 1.0-2.0 | 7.0 | 5.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 |
Sahil Arora | 5 | 2.8-7.6 | 0.4-3.4 | 0.8-1.4 | 6.8 | 2.6 | 3.2 | 3.2 | 0.2 | 0.4 | 1.8 |
Team Averages | 13.8-41.1 | 2.3-12 | 6.6-10.5 | 36.5 | 23.2 | 8.9 | 6.1 | 1.8 | 7.2 | 7.2 |
-
09/10
Tue
19/09
Wed
29/08
Wed
20/08
Mon
Final
10:00 PM
LXN Collection 28Home Kong 36LXN (BLUE), HOME KONG (WHITE) Sheung Wan Sports Centre
15/08
Wed
-
02/08
Thu
16/07
Mon
26/06
Tue
19/06
Tue
Final
9:00 PM
Home Kong 575 guys 1 cup 56HOME KONG (WHITE), 5 GUYS 1 CUP (BLUE) Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
14/06
Thu