Team Statistics
Krakens
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
20.4 | 7.6 | 2.6 | 1.5 | 0.8 |
Jeremy Lam | Julian Ulmer | Jeremy Lam | Evan Tate | Jeremy Lam |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Carl Nickel | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Chengchieh Chen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ching Hei Poon | 1 | 7.0-9.0 | 6.0-8.0 | 1.0-1.0 | 21.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dom Poon | 1 | 1.0-6.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 |
Eric Ng | 1 | 9.0-13.0 | 1.0-4.0 | 3.0-8.0 | 22.0 | 5.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 |
Eugene Lien | 5 | 0.2-2.2 | 0.2-1.4 | 0.0-0.0 | 0.6 | 1.6 | 1.0 | 0.8 | 0.0 | 0.2 | 0.6 |
Evan Tate | 5 | 1.2-4.8 | 0.2-0.4 | 0.8-3.2 | 3.4 | 6.0 | 0.8 | 1.4 | 0.0 | 1.2 | 2.4 |
Jeremy Lam | 5 | 7.8-17.0 | 0.6-4.4 | 4.2-6.8 | 20.4 | 6.6 | 2.6 | 1.0 | 0.8 | 1.6 | 2.0 |
Joe Chang | 4 | 2.5-8.8 | 1.3-2.8 | 0.0-0.0 | 6.3 | 2.5 | 0.5 | 0.8 | 0.3 | 1.0 | 2.5 |
Julian Ulmer | 5 | 2.6-6.4 | 0.2-1.2 | 0.6-1.4 | 6.0 | 7.6 | 1.0 | 1.0 | 0.2 | 0.4 | 0.2 |
Kai Adams | 1 | 1.0-6.0 | 0.0-1.0 | 1.0-2.0 | 3.0 | 12.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Kelvin Heng | 3 | 3.3-9.0 | 0.0-0.0 | 1.0-2.3 | 7.7 | 7.0 | 2.3 | 1.0 | 0.7 | 1.3 | 2.3 |
Kion Ng | 1 | 5.0-7.0 | 2.0-3.0 | 1.0-2.0 | 13.0 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 |
Louis Li | 3 | 4.3-12.7 | 0.7-4.0 | 4.0-6.3 | 13.3 | 5.3 | 0.7 | 1.3 | 0.0 | 1.7 | 2.7 |
Mark Hui | 1 | 1.0-7.0 | 1.0-6.0 | 0.0-0.0 | 3.0 | 3.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Perry Ip | 7 | 1.9-6.1 | 0.6-1.9 | 2.1-3.0 | 6.4 | 3.9 | 0.3 | 0.7 | 0.3 | 1.0 | 1.9 |
Rohan Anne | 1 | 4.0-16.0 | 1.0-6.0 | 4.0-9.0 | 13.0 | 5.0 | 5.0 | 1.0 | 0.0 | 1.0 | 3.0 |
Scott Cornelius | 4 | 2.3-6.8 | 0.3-1.8 | 0.0-1.0 | 4.8 | 5.0 | 1.3 | 1.3 | 0.0 | 1.5 | 2.5 |
Uchka Ustinov | 1 | 2.0-4.0 | 0.0-1.0 | 0.0-0.0 | 4.0 | 8.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 |
Wilson Chow | 2 | 1.5-3.0 | 0.0-0.0 | 1.0-2.0 | 4.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Team Averages | 16.4-44.2 | 3.2-12.1 | 7.8-14.9 | 43.9 | 28.2 | 6.6 | 5.4 | 1.8 | 5.2 | 10.6 |
-
19/09
Wed
28/08
Tue
17/08
Fri
07/08
Tue
02/08
Thu
-
26/07
Thu
Final
10:00 PM
LXN Collection 37Krakens 43LXN (BLUE), KRAKENS (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
11/07
Wed
26/06
Tue
11/06
Mon
Final
9:00 PM
5 guys 1 cup 46Krakens 385 guys 1 cup (black, Krakens (white)