Team Statistics
LXN Collection
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
12.3 | 4.8 | 3.0 | 1.5 | 1.2 |
Keith Rumjahn | Kelvin Ng | Simon Huang | Keith Rumjahn | Paul Yu |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Shu | 7 | 3.1-8.0 | 0.4-1.4 | 0.1-0.1 | 6.9 | 4.1 | 1.1 | 1.1 | 0.0 | 1.1 | 1.7 |
Dmitry Nogovitsyn | 3 | 3.0-6.7 | 0.0-0.0 | 0.7-2.7 | 6.7 | 10.0 | 1.7 | 1.7 | 0.0 | 0.7 | 1.7 |
Fish Lok | 1 | 4.0-12.0 | 0.0-2.0 | 0.0-0.0 | 8.0 | 10.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Fred Sun | 2 | 3.5-13.5 | 0.0-0.0 | 0.0-0.0 | 7.0 | 5.0 | 0.5 | 0.5 | 0.0 | 2.5 | 2.0 |
Hamish Mckay | 1 | 0.0-5.0 | 0.0-0.0 | 1.0-2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Jayden Chan | 1 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
John Koshy | 2 | 1.0-2.5 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 |
John Wise | 1 | 0.0-1.0 | 0.0-0.0 | 1.0-1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Juan Santos | 3 | 3.3-9.3 | 0.0-1.3 | 1.3-2.7 | 8.0 | 2.0 | 2.7 | 2.0 | 0.0 | 2.0 | 1.7 |
Keith Rumjahn | 8 | 4.5-13.4 | 2.0-5.8 | 1.3-2.5 | 12.3 | 4.1 | 1.5 | 1.5 | 0.0 | 1.3 | 1.0 |
Keith So | 1 | 4.0-11.0 | 1.0-4.0 | 3.0-6.0 | 12.0 | 5.0 | 5.0 | 5.0 | 0.0 | 2.0 | 1.0 |
Kelvin Ng | 5 | 3.2-9.4 | 0.2-1.2 | 1.2-2.0 | 7.8 | 4.8 | 2.2 | 0.8 | 0.2 | 0.6 | 2.0 |
Michael Wong | 1 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 0.0 | 3.0 |
Nelson Myoo | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Paul Yu | 6 | 1.5-4.3 | 0.0-0.0 | 0.3-0.7 | 3.3 | 4.7 | 1.0 | 1.0 | 1.2 | 0.8 | 2.7 |
Simon Huang | 6 | 1.5-7.3 | 1.2-4.5 | 0.2-0.5 | 4.3 | 3.3 | 3.0 | 0.8 | 0.3 | 0.3 | 2.5 |
Vic Chang | 1 | 0.0-3.0 | 0.0-1.0 | 1.0-2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Way Chang | 7 | 2.3-7.4 | 1.1-4.0 | 0.0-0.0 | 5.7 | 2.1 | 1.9 | 0.4 | 0.1 | 0.9 | 1.1 |
Team Averages | 18.3-56.1 | 4.5-16.1 | 4-8.1 | 45 | 28 | 12 | 7.4 | 1.6 | 6.7 | 11.6 |
-
04/09
Tue
Final
10:00 PM
LXN Collection 50Underdogs 49LXN (WHITE), UNDERDOGS (BLACK)
29/08
Wed
Final
10:00 PM
Dynasty 63LXN Collection 58DYNASTY (BLACK) , LXN (WHITE)
27/08
Mon
Final
10:00 PM
LXN Collection 585 guys 1 cup 51LXN (BLUE), 5 GUYS 1 CUP (WHITE) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
20/08
Mon
Final
10:00 PM
LXN Collection 28Home Kong 36LXN (BLUE), HOME KONG (WHITE) Sheung Wan Sports Centre
-
26/07
Thu
Final
10:00 PM
LXN Collection 37Krakens 43LXN (BLUE), KRAKENS (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
18/07
Wed
Final
10:00 PM
Genius 53LXN Collection 39LXN (WHITE), GENIUS (GREEN)
04/07
Wed
Final
9:00 PM
LXN Collection 37Virtus 40LXN (BLUE) , VIRTUS (WHITE) Smithfield Sports Centre 12K Smithfield Rd
11/06
Mon
Final
10:00 PM
Mayhem 57LXN Collection 53MAYHEM (BLACK), LXN (WHITE)