Team Statistics
Green Machine
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 15.1 | 9.4 | 3.7 | 1.0 | 2.3 |
| Andrew McCarthy | Andrew McCarthy | Francesco Chan | Andrew McCarthy | Andrew McCarthy |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alex Macleod | 5 | 2.0-4.8 | 0.0-0.6 | 0.0-0.0 | 4.0 | 4.6 | 0.8 | 1.0 | 0.4 | 0.8 | 2.2 |
| Alex Shu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Allastar Ong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alvin Ng Wai Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew McCarthy | 6 | 5.2-15.7 | 2.5-8.5 | 1.3-1.5 | 14.2 | 10.0 | 2.8 | 1.2 | 2.7 | 1.0 | 0.5 |
| Anson Hon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ben Yu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bhavdeep Dhingra | 7 | 0.3-2.3 | 0.0-0.0 | 0.4-0.6 | 1.0 | 1.1 | 0.4 | 0.1 | 0.0 | 1.0 | 0.4 |
| Brian Bale | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brian Fung | 4 | 3.0-6.8 | 0.3-2.3 | 0.3-0.5 | 6.5 | 1.3 | 0.5 | 0.5 | 0.8 | 1.0 | 1.3 |
| Brian Luk | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brian McCarthy | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brian Yip | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Charles Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Tang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Clement Wong | 2 | 2.5-10.5 | 1.0-6.0 | 3.0-3.0 | 9.0 | 6.0 | 2.5 | 3.0 | 0.0 | 2.0 | 2.0 |
| Dave Guo | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dennis Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dmitry Nogovitsyn | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edwin Chung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Francesco Chan | 5 | 2.8-9.0 | 0.4-1.6 | 0.6-1.4 | 6.6 | 3.2 | 3.8 | 0.6 | 0.2 | 1.4 | 2.0 |
| Garry Yu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gary Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gavin So | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Greg | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hamish Mckay | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Henry Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hong Lu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ian Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jake Smart | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| James Shi | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jay Kramer | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Mu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Lau | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Juan Ruiz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin Liu | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Keith | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kelvin Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lau Wing Ho | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Long Yip | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marcus | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Phillip Woodhead | 7 | 2.3-7.6 | 0.1-0.7 | 0.1-0.3 | 4.9 | 4.0 | 2.4 | 1.0 | 0.1 | 1.1 | 1.7 |
| Roger Ong | 7 | 3.0-7.6 | 0.0-0.3 | 1.0-1.0 | 7.0 | 6.4 | 1.9 | 1.1 | 0.1 | 2.0 | 2.1 |
| Ryan Tsang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shak Pashe | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simon Huang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stephon ho | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Timmy Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Way Chang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yang Zee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yash Khatwani | 5 | 1.6-6.8 | 0.8-4.0 | 0.6-1.2 | 4.6 | 2.4 | 0.2 | 0.0 | 0.0 | 1.0 | 1.4 |
| Team Averages | 13.2-40.9 | 2.8-12.2 | 3.6-4.8 | 32.8 | 23.6 | 9 | 4.3 | 2.7 | 6.6 | 8 | |
-
07/06
Thu
Playoff - South B Semis
Final
9:15 PM
BBQ GOATS 53Green Machine 51BBQ GOATS (BLACK), GREEN MACHINE (WHITE)
15/05
Tue
Final
10:00 PM
Dillions 39Green Machine 46GREEN MACHINE (WHITE), DILLIONS (BLACK) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
02/05
Wed
Final
10:00 PM
Bogan Ballers 55Green Machine 43BOGAN BALLERS (BLACK),GREEN MACHINE (WHITE)
27/04
Fri
Final
8:00 PM
Befit Boys Elite 20Green Machine 0BEFIT BOYS ELITE (WHITE), GREEN MACHINE (GREEN) Sheung Wan Sports Centre
10/04
Tue
Final
9:00 PM
Beavers 40Green Machine 26BEAVERS (BLACK), GREEN MACHINE (WHITE) Smithfield Sports Centre 12K Smithfield Rd
-
03/04
Tue
Final
10:00 PM
Bogan Ballers 41Green Machine 35GREEN MACHINE (WHITE), BOGAN BALLERS (BLACK) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
19/03
Mon
Final
9:00 PM
Green Machine 40BBQ GOATS 33GREEN MACHINE (GREEN), BBQ GOAT (WHITE)
12/03
Mon
Final
10:00 PM
Blackrock 41Green Machine 55BLACKROCK (BLACK), GREEN MACHINE(WHITE)
28/02
Wed
Final
10:00 PM
Dillions 36Green Machine 49DILLIONS BLACK, GREEN MACHINE WHITE Smithfield Sports Centre 12K Smithfield Rd
