Team Statistics
Dillions
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 10.7 | 6.6 | 2.9 | 1.8 | 0.7 |
| Chris Sung | Gary Chun | Jason Wong | Jason Wong | Chris Sung |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Lau | 3 | 0.7-5.7 | 0.0-2.0 | 0.0-0.7 | 1.3 | 5.7 | 1.7 | 2.3 | 0.0 | 1.0 | 1.7 |
| Brian Yip | 4 | 0.8-4.3 | 0.3-1.5 | 0.8-1.5 | 2.5 | 1.3 | 1.5 | 0.3 | 0.0 | 1.0 | 0.0 |
| Chris Sung | 7 | 4.6-14.1 | 0.7-4.4 | 0.9-3.0 | 10.7 | 5.4 | 0.7 | 1.4 | 0.7 | 0.7 | 1.9 |
| David Koo | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dennis Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gary Chun | 8 | 2.8-5.6 | 0.0-0.3 | 1.9-3.0 | 7.4 | 6.6 | 0.8 | 0.9 | 0.1 | 1.3 | 1.6 |
| Hank Leung | 4 | 0.8-4.0 | 0.0-0.5 | 0.0-0.0 | 1.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Hilton Mok | 7 | 1.3-5.7 | 0.0-0.6 | 0.3-0.4 | 2.9 | 1.9 | 0.9 | 0.9 | 0.1 | 0.4 | 0.9 |
| Howard Chan | 7 | 1.0-3.3 | 0.0-0.1 | 0.1-0.6 | 2.1 | 1.9 | 1.3 | 1.0 | 0.3 | 0.3 | 0.1 |
| Jason Ho | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jason Wong | 8 | 3.3-9.9 | 0.5-3.4 | 1.9-3.0 | 8.9 | 4.4 | 2.9 | 1.8 | 0.0 | 1.5 | 1.9 |
| John Yeates | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kavan Ng | 5 | 0.6-3.6 | 0.2-2.0 | 0.0-0.0 | 1.4 | 0.8 | 1.0 | 0.4 | 0.0 | 1.0 | 0.8 |
| Kevin Chuang | 5 | 1.8-4.2 | 0.0-0.0 | 0.8-1.6 | 4.4 | 3.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.8 |
| Mark Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Michael Chow | 4 | 0.8-4.3 | 0.0-0.8 | 0.3-1.0 | 1.8 | 2.8 | 1.0 | 0.0 | 0.5 | 1.3 | 0.3 |
| Peter Kang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Cheng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Scott Tam | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Vincent Lo | 2 | 0.5-1.5 | 0.0-0.5 | 0.5-1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Yanic Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team Averages | 15-49.6 | 1.4-11.6 | 6-12.3 | 37.4 | 26.5 | 9.1 | 7 | 1.4 | 6.4 | 8.5 | |
-
21/05
Mon
Final
9:00 PM
Dillions 36Bogan Ballers 63DILLIONS (BLACK), BOGAN BALLERS (WHITE)
15/05
Tue
Final
10:00 PM
Dillions 39Green Machine 46GREEN MACHINE (WHITE), DILLIONS (BLACK) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
03/05
Thu
20/04
Fri
Final
8:00 PM
Befit Boys Elite 39Dillions 48BEFIT (WHITE), DILLIONS (BLACK) Sheung Wan Sports Centre
-
09/04
Mon
28/03
Wed
13/03
Tue
Final
8:00 PM
Dillions 28Bogan Ballers 27DILLIONS(BLACK), BOGAN BALLERS (WHITE)
28/02
Wed
Final
10:00 PM
Dillions 36Green Machine 49DILLIONS BLACK, GREEN MACHINE WHITE Smithfield Sports Centre 12K Smithfield Rd

