Team Statistics
Habitual Line Steppers
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
8.7 | 7.3 | 2.5 | 1.8 | 0.5 |
Mihir Parekh | Boris Burgess | Mihir Parekh | Mike Kwong | Alex Verges |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Yahvah | 7 | 1.6-3.3 | 0.1-0.3 | 0.0-0.0 | 3.3 | 3.6 | 0.6 | 0.4 | 0.0 | 0.1 | 0.4 |
Alex Verges | 4 | 1.3-3.5 | 0.0-0.0 | 0.3-0.3 | 2.8 | 5.0 | 1.0 | 0.8 | 0.5 | 1.3 | 1.3 |
Andrew Blake | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Boris Burgess | 7 | 3.9-8.7 | 0.0-0.0 | 0.1-1.4 | 7.9 | 7.3 | 0.7 | 0.7 | 0.1 | 1.1 | 2.0 |
Caleb Swortz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris Quinivan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cliff Chan | 1 | 0.0-3.0 | 0.0-0.0 | 2.0-2.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Cyrus Pow | 1 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Holger Juengling | 4 | 1.3-3.3 | 0.0-0.0 | 0.5-2.0 | 3.0 | 2.0 | 0.8 | 0.3 | 0.0 | 0.3 | 0.5 |
Jason Liu | 7 | 1.1-3.1 | 0.1-0.6 | 0.0-0.0 | 2.4 | 2.1 | 1.4 | 0.7 | 0.0 | 1.4 | 1.1 |
Jason Tang | 5 | 1.6-5.8 | 0.2-1.0 | 0.2-0.8 | 3.6 | 4.0 | 2.4 | 1.4 | 0.0 | 1.2 | 2.4 |
Jeff To | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jeremy Kim | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jonathan Matson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jordan Lee | 7 | 0.6-2.3 | 0.1-0.6 | 0.3-0.6 | 1.6 | 3.6 | 0.7 | 0.4 | 0.0 | 0.9 | 1.9 |
Kevin Recco | 2 | 1.0-7.0 | 0.5-1.0 | 0.5-1.0 | 3.0 | 5.0 | 1.0 | 1.5 | 0.0 | 1.0 | 1.0 |
Krish Daswani | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Matt Kurlanzik | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michael Cox | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mihir Parekh | 6 | 3.7-9.3 | 1.0-1.7 | 0.3-0.5 | 8.7 | 3.2 | 2.5 | 0.2 | 0.0 | 2.8 | 2.0 |
Mike Kwong | 6 | 2.3-8.3 | 0.8-2.0 | 0.2-0.7 | 5.7 | 3.7 | 1.8 | 1.8 | 0.0 | 1.7 | 0.5 |
Molges Jungling | 1 | 1.0-5.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
Oion Prewster | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RB Manlac | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 13.4-38.6 | 2-5 | 1.6-4.8 | 30.4 | 27.6 | 9.3 | 5.3 | 0.4 | 8.8 | 9.8 |
-
07/05
Mon
Final
9:00 PM
Habitual Line Steppers 30420 47HBL (BLACK), 420 (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
23/04
Mon
Final
10:00 PM
Habitual Line Steppers 32Old Skool 57HLS (BLACK), OLD SKOOL (ORANGE)
17/04
Tue
Final
10:00 PM
Blakers 45Habitual Line Steppers 38BLAKERS (WHITE), HLS (BLACK) Smithfield Sports Centre 12K Smithfield Rd
10/04
Tue
Final
9:00 PM
Habitual Line Steppers 20Dunkin Donuts 0HLS (GREEN), DUNKIN DONUTS (WHITE) Smithfield Sports Centre 12K Smithfield Rd
-
27/03
Tue
Final
8:00 PM
Habitual Line Steppers 32420 45HBL (GREEN), 420 (WHITE)
20/03
Tue
Final
9:00 PM
Daily Bankers 35Habitual Line Steppers 29BANKERS (GREY), HBL (GREEN) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
13/03
Tue
Final
9:00 PM
Holland 9 18Habitual Line Steppers 52HLS (WHITE), HOLLAND 9 (BLACK) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
06/03
Tue
Final
10:00 PM
Habitual Line Steppers 30Small baller Brand 39HABITUAL LINE STEPPERS (WHITE), SMALL BALLER BRAND (BLUE) Smithfield Sports Centre 12K Smithfield Rd