Team Statistics
Dynasty
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 18.1 | 7.4 | 3.6 | 1.3 | 0.3 |
| Polson Yue | George Pallet | Phil Lee | Polson Yue | Phil Lee |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Alesandro | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ben Woods | 8 | 2.9-7.8 | 0.0-0.0 | 0.9-1.6 | 6.6 | 5.1 | 0.6 | 0.5 | 0.0 | 0.3 | 0.6 |
| Brendan Theeb | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Calvin Wu | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Chris Chan | 8 | 4.3-9.4 | 0.8-2.5 | 0.5-1.0 | 9.8 | 2.1 | 2.6 | 1.1 | 0.3 | 1.1 | 2.5 |
| Conrad James | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conrul James | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Daryl Wong | 5 | 1.2-2.6 | 0.0-0.0 | 0.8-1.2 | 3.2 | 1.4 | 0.0 | 0.2 | 0.0 | 0.4 | 1.4 |
| Dickson Lau | 5 | 4.6-10.8 | 0.4-1.6 | 0.0-0.0 | 9.6 | 4.0 | 1.2 | 0.6 | 0.2 | 1.2 | 2.6 |
| Ere Cumming | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| George Pallet | 7 | 5.0-8.4 | 0.0-0.0 | 1.4-3.7 | 11.4 | 8.4 | 2.1 | 0.7 | 0.1 | 1.1 | 2.4 |
| Henry Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jacky Chan | 8 | 1.5-4.8 | 0.1-0.4 | 1.6-2.1 | 4.8 | 4.3 | 2.1 | 0.8 | 0.0 | 0.6 | 1.8 |
| JC Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joel Simmons | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kelvin Wond | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Pao Lam | 1 | 5.0-10.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 5.0 | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Phil Lee | 8 | 0.8-2.9 | 0.3-1.0 | 0.0-0.3 | 1.8 | 2.9 | 3.0 | 0.6 | 0.4 | 0.4 | 1.8 |
| Polson Yue | 5 | 7.0-11.8 | 0.4-1.4 | 1.2-1.6 | 15.6 | 3.2 | 1.6 | 0.6 | 0.0 | 0.4 | 0.8 |
| Ryohei Kamata | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seong Kim | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tang Cun Tang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team Averages | 17.9-39.4 | 1.3-4.6 | 4.4-8 | 41.5 | 22.2 | 10.4 | 3.6 | 0.8 | 4 | 9.5 | |
-
08/06
Fri
31/05
Thu
11/05
Fri
Final
9:00 PM
LXN Collection 49Dynasty 54LXN (BLUE), DYNASTY (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
03/05
Thu
24/04
Tue
-
16/04
Mon
27/03
Tue
20/03
Tue
13/03
Tue
27/02
Tue
Final
10:00 PM
5 guys 1 cup 46Dynasty 515 GUYS 1 CUP BLACK, DYNASTY RED Smithfield Sports Centre 12K Smithfield Rd

