Team Statistics
LXN Collection
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
13.9 | 7.9 | 4.6 | 1.1 | 0.5 |
Keith Rumjahn | Dmitry Nogovitsyn | Way Chang | Keith Rumjahn | Dmitry Nogovitsyn |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Joheen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alex Kwong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alex Shu | 2 | 2.0-6.5 | 0.0-1.5 | 0.0-0.0 | 4.0 | 5.0 | 1.0 | 1.5 | 0.0 | 1.0 | 1.0 |
Antane Alexandra | 3 | 1.7-4.3 | 0.0-0.0 | 0.0-0.0 | 3.3 | 5.3 | 0.7 | 0.3 | 0.0 | 0.0 | 3.0 |
Billy Sun | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brian Kwan | 1 | 7.0-10.0 | 0.0-0.0 | 2.0-3.0 | 16.0 | 9.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 |
Charles Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dan Hong | 2 | 0.5-1.5 | 0.0-0.0 | 1.0-1.0 | 2.0 | 4.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.5 |
Daryl Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dmitry Nogovitsyn | 6 | 3.2-7.7 | 0.0-0.0 | 1.8-2.7 | 8.2 | 7.2 | 1.3 | 1.0 | 0.7 | 1.2 | 2.5 |
Dusan Krivokapic | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fish Lok | 2 | 1.5-5.0 | 0.0-1.5 | 2.5-5.5 | 5.5 | 5.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.5 |
Fred Sun | 5 | 3.0-8.4 | 0.0-1.0 | 1.0-1.2 | 7.0 | 4.2 | 1.6 | 0.6 | 0.4 | 1.2 | 2.0 |
Geoff Ticzon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
John Park | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 2.0 | 2.0 |
Justin Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Keith Rumjahn | 7 | 4.4-10.3 | 2.7-5.9 | 1.7-3.4 | 13.3 | 3.9 | 1.9 | 1.0 | 0.1 | 0.7 | 1.6 |
Kelvin Ng | 1 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 |
Leung Sze Wing | 6 | 3.7-10.2 | 1.5-5.2 | 1.7-2.3 | 10.5 | 2.2 | 2.8 | 1.0 | 0.2 | 0.8 | 0.7 |
Ludwig Hertz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Paul Yu | 1 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 |
Ryan Suen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Seong Kim | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Simon Huang | 7 | 2.3-6.3 | 1.7-4.9 | 0.0-0.0 | 6.3 | 3.0 | 2.1 | 0.4 | 0.0 | 0.4 | 2.4 |
Tommy Poon | 2 | 0.5-1.5 | 0.0-0.0 | 1.5-1.5 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 |
Way Chang | 8 | 2.5-6.4 | 1.0-2.5 | 0.8-1.8 | 6.8 | 2.1 | 4.4 | 0.6 | 0.0 | 0.9 | 1.1 |
Zugo Hu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 14.6-37.2 | 4.8-13.8 | 5.6-9.3 | 39.6 | 20.5 | 10.7 | 3.9 | 1.5 | 4.4 | 9.5 |
-
05/06
Tue
Playoff - Kowloon Semis
Final
9:00 PM
Genius 81LXN Collection 63GENIUS (GREEN), LXN (WHITE) Smithfield Sports Centre 12K Smithfield Rd
25/05
Fri
Playoff - Kowloon first round
Final
9:00 PM
Underdogs 41LXN Collection 58LXN (WHITE), UNDERDOGS (BLACK)
18/05
Fri
Final
9:15 PM
LXN Collection 50Snizzles 48LXN (BLUE), SNIZZLES (WHITE)
11/05
Fri
Final
9:00 PM
LXN Collection 49Dynasty 54LXN (BLUE), DYNASTY (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
07/05
Mon
Final
10:00 PM
LXN Collection 405 guys 1 cup 42LXN (BLUE), 5 GUYS 1 CUP (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
02/05
Wed
Final
9:00 PM
Home Kong 33LXN Collection 60HOME KONG (YELLOW), LXN (BLACK)
13/04
Fri
Final
10:00 PM
LXN Collection 54Genius 58LXN (WHITE), GENIUS (GREEN)
19/03
Mon
Final
9:00 PM
LXN Collection 56Skoolers 38LXN (NAVY), SKOOLERS (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
14/03
Wed
Final
10:00 PM
Mayham 36LXN Collection 45MAYHAM(WHITE), LXN(NAVY) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
27/02
Tue
Final
10:00 PM
LXN Collection 42Underdogs 69LXN WHITE - UNDERDOG BLACK Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG