Team Statistics
Home Kong
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
18.1 | 6.4 | 3.0 | 1.3 | 2.1 |
Richard Bradstreet | Richard Bradstreet | Derek Cheung | Andrew Hendley | Richard Bradstreet |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Soheoli | 5 | 1.0-4.4 | 0.0-0.0 | 0.4-0.6 | 2.4 | 5.0 | 0.2 | 0.2 | 0.0 | 0.6 | 1.4 |
Andrew Hendley | 5 | 3.4-7.6 | 0.6-1.8 | 1.4-2.6 | 8.8 | 2.8 | 1.4 | 1.2 | 0.0 | 0.8 | 0.6 |
Andrew McCarthy | 6 | 2.8-8.5 | 1.3-4.0 | 1.2-1.5 | 8.2 | 4.5 | 2.0 | 1.3 | 0.7 | 0.5 | 0.7 |
Derek Cheung | 6 | 1.2-5.3 | 0.0-1.2 | 0.8-1.3 | 3.2 | 3.5 | 3.0 | 0.5 | 0.0 | 1.5 | 0.7 |
Francis Ricafort | 4 | 2.3-6.8 | 0.0-1.0 | 0.8-2.3 | 5.3 | 4.3 | 0.5 | 1.3 | 0.0 | 0.8 | 1.0 |
Garey Ng | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Gautam Sambwani | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
James Morgan | 4 | 0.3-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Kelvin Kwan | 6 | 1.3-3.5 | 0.0-0.2 | 0.0-0.0 | 2.7 | 2.2 | 1.8 | 1.2 | 0.0 | 0.5 | 1.0 |
Mario Achkar | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maurice Ma | 4 | 1.3-7.3 | 0.5-3.0 | 0.8-1.0 | 3.8 | 3.0 | 0.8 | 0.5 | 0.0 | 0.5 | 0.3 |
Richard Bradstreet | 6 | 7.5-14.8 | 1.5-4.0 | 3.2-3.7 | 19.7 | 6.3 | 2.3 | 0.2 | 2.0 | 1.7 | 2.0 |
Sahil Arora | 7 | 2.0-6.6 | 0.7-2.9 | 0.0-0.4 | 4.7 | 2.9 | 2.0 | 0.6 | 0.3 | 0.6 | 0.7 |
Scott Vollmerich | 3 | 4.7-7.0 | 0.0-1.0 | 2.7-3.7 | 12.0 | 3.7 | 1.0 | 0.0 | 1.3 | 1.3 | 1.3 |
Yash Khatwani | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 14.2-38 | 2.7-10.4 | 5.4-8.2 | 36.5 | 20.4 | 8.8 | 3.7 | 2.2 | 4.5 | 5.3 |
-
31/05
Thu
25/05
Fri
Playoff - Kowloon first round
Final
10:00 PM
5 guys 1 cup 31Home Kong 385 GUYS 1 CUP (BLUE), HOME KONG (YELLOW)
08/05
Tue
02/05
Wed
Final
9:00 PM
Home Kong 33LXN Collection 60HOME KONG (YELLOW), LXN (BLACK)
17/04
Tue
Final
9:00 PM
5 guys 1 cup 41Home Kong 595 GUYS 1 CUP (BLACK), HOME KONG (YELLOW) Smithfield Sports Centre 12K Smithfield Rd
-
10/04
Tue
03/04
Tue
27/03
Tue
14/03
Wed
06/03
Tue