Team Statistics
420
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Yan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Conrad James | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cylis Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cylis Lam | 3 | 1.3-8.3 | 0.3-2.0 | 0.7-2.0 | 3.7 | 3.7 | 2.0 | 2.0 | 0.3 | 1.3 | 3.0 |
Denn Robles | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Duncan Chui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Edwin Lo | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gerald Li | 8 | 3.1-8.0 | 2.0-5.1 | 1.8-2.4 | 10.0 | 4.4 | 2.8 | 1.3 | 0.3 | 1.4 | 1.5 |
Hans Sham | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Howard Chun | 6 | 1.7-4.2 | 0.0-0.0 | 0.2-0.3 | 3.5 | 2.0 | 1.5 | 0.8 | 0.0 | 0.5 | 1.5 |
Ivan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jacky Cheung | 6 | 1.7-4.3 | 0.3-0.8 | 0.2-0.3 | 3.8 | 4.3 | 2.0 | 2.3 | 0.5 | 0.5 | 1.2 |
Jalo Viado | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
James Warren | 1 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Jeff Wong | 1 | 2.0-3.0 | 1.0-1.0 | 0.0-0.0 | 5.0 | 4.0 | 4.0 | 0.0 | 0.0 | 2.0 | 1.0 |
Jero Li | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ji Wu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jimmy Cheung | 5 | 2.0-4.2 | 0.0-0.4 | 1.0-2.2 | 5.0 | 2.2 | 1.8 | 1.2 | 0.6 | 0.6 | 1.2 |
John Koshy | 1 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 5.0 | 3.0 | 1.0 | 1.0 | 7.0 | 3.0 |
Johnny Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jonathan Lo | 7 | 4.1-8.0 | 0.6-1.7 | 1.0-2.9 | 9.9 | 2.9 | 1.9 | 0.7 | 0.1 | 1.1 | 0.4 |
Keith Miu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lam Yau Chuen | 2 | 8.0-16.5 | 3.0-7.0 | 2.0-4.0 | 21.0 | 4.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 |
Marcus | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mark Hui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Miles Oki | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nick Chan | 1 | 3.0-11.0 | 3.0-6.0 | 3.0-4.0 | 12.0 | 4.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Patrick Lui | 2 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 |
Raymond Tso | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ron Ho | 5 | 4.0-8.8 | 1.0-2.4 | 1.6-4.6 | 10.6 | 5.4 | 1.2 | 1.4 | 0.8 | 1.4 | 2.4 |
Tak Tse | 2 | 1.0-1.5 | 0.5-0.5 | 0.0-0.5 | 2.5 | 4.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 |
Toby Wang | 3 | 1.3-2.3 | 0.0-0.0 | 0.0-0.3 | 2.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 |
Wayne Poon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wong To Kwan | 1 | 1.0-7.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 13.7-33.6 | 3.9-10.4 | 4.5-9.7 | 35.8 | 18.1 | 9.4 | 5.8 | 1.7 | 5.4 | 7.5 |
-
21/02
Wed
07/02
Wed
Playoff - South A Semis
Final
9:00 PM
420 60Small Baller Brand 46Smithfield Sports Centre 12K Smithfield Rd
30/01
Tue
Final
10:00 PM
420 41Small Baller Brand 35Sheung Wan Sports Centre
12/01
Fri
21/12
Thu
-
12/12
Tue
08/12
Fri
30/11
Thu
Final
9:00 PM
420 37Small Baller Brand 42Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/11
Thu
31/10
Tue
Final
10:00 PM
420 57Habitual Line Steppers 36Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG