Team Statistics
Bankers A
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 9.9 | 5.6 | 1.8 | 1.6 | 0.4 |
| Adam Jefferies | Adam Jefferies | John Tao | Felix Yu | Adam Jefferies |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Jefferies | 7 | 3.3-8.3 | 0.1-0.3 | 3.1-5.6 | 9.9 | 5.6 | 1.1 | 1.3 | 0.4 | 1.0 | 1.4 |
| Alex Doyle | 5 | 1.4-4.4 | 0.2-1.0 | 0.6-0.8 | 3.6 | 4.2 | 1.0 | 0.2 | 0.4 | 1.0 | 2.2 |
| Andrew Dougherty | 4 | 4.8-11.0 | 2.0-4.8 | 2.3-3.0 | 13.8 | 7.0 | 1.8 | 0.5 | 0.5 | 1.8 | 0.8 |
| Andrew Pidgeon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthur Yan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ben Chan | 1 | 0.0-4.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Bernard Sin | 4 | 1.3-2.3 | 0.0-0.0 | 0.0-0.0 | 2.5 | 3.3 | 0.8 | 0.0 | 0.0 | 1.3 | 1.8 |
| Chan Cheuk Long | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Chow | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Joyce | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Pigott | 7 | 2.6-7.7 | 0.6-2.7 | 1.9-2.9 | 7.6 | 5.1 | 1.1 | 0.9 | 0.3 | 0.9 | 1.9 |
| Chris Richardson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cormac Olaoire | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Felix Yu | 7 | 1.4-5.1 | 0.6-2.3 | 1.6-2.7 | 5.0 | 2.7 | 0.9 | 1.6 | 0.3 | 0.6 | 1.3 |
| Jason Hu | 6 | 0.2-1.2 | 0.0-0.0 | 0.0-0.3 | 0.3 | 1.8 | 0.5 | 0.5 | 0.0 | 0.3 | 1.2 |
| Jesse Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Tao | 6 | 1.3-4.7 | 0.7-2.3 | 1.2-2.0 | 4.5 | 2.5 | 1.8 | 1.0 | 0.0 | 1.0 | 0.5 |
| Jon Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kai Xing Zhang | 4 | 1.8-7.5 | 0.0-1.0 | 1.0-3.0 | 4.5 | 4.0 | 1.5 | 0.5 | 0.5 | 1.3 | 2.0 |
| Kent Douglas | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kim Fai Hue | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Waring | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mark Slocum | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Matthew Hegarty | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neville Lai | 1 | 1.0-5.0 | 0.0-2.0 | 2.0-6.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 5.0 | 3.0 |
| Ricky Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Andrews | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sherman Leung | 4 | 3.0-8.3 | 0.8-1.5 | 2.0-3.8 | 8.8 | 3.3 | 1.3 | 1.3 | 0.0 | 0.0 | 2.0 |
| Tim Mui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trent Swift | 4 | 0.3-1.0 | 0.3-0.3 | 0.0-0.5 | 0.8 | 1.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8 |
| Team Averages | 12.4-37.1 | 2.9-9.9 | 8.8-15.9 | 36.6 | 24.3 | 7.1 | 5.3 | 1.4 | 6 | 9.4 | |
-
09/02
Fri
24/01
Wed
12/01
Fri
04/01
Thu
20/12
Wed
-
23/11
Thu
Final
10:00 PM
Bankers A 42Habitual Line Steppers 25Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/11
Thu
31/10
Tue
09/10
Mon

