Team Statistics
Genius
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
17.7 | 8.4 | 3.4 | 2.0 | 1.0 |
Gary So | Roel Roberts | Gary So | Josh Ngo | Thomas Jor |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Jefferies | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alex Johnson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dan Silverstein | 1 | 1.0-5.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 9.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 |
Darren Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eff Cummings | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gabe Jor | 8 | 1.6-5.9 | 0.8-3.3 | 1.3-1.8 | 5.3 | 5.5 | 3.0 | 1.1 | 0.5 | 0.8 | 1.0 |
Gary So | 5 | 7.0-13.8 | 3.8-7.8 | 0.2-0.4 | 18.0 | 4.0 | 3.4 | 1.4 | 0.2 | 1.6 | 1.4 |
Hung Chiu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jason Lau Yin Tat | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jeff Ma | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Joe Etame | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
John Chu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
John Tao | 8 | 0.8-2.8 | 0.6-1.6 | 0.1-0.5 | 2.3 | 1.4 | 0.3 | 0.4 | 0.0 | 0.1 | 0.8 |
Josh Ngo | 5 | 1.4-4.0 | 0.4-0.8 | 3.2-1.4 | 6.4 | 3.6 | 1.2 | 2.0 | 0.2 | 1.0 | 2.2 |
Kwan Hui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Leo Wong | 4 | 0.3-2.0 | 0.0-0.0 | 0.8-1.0 | 1.3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.8 | 2.3 |
Lu Kong | 5 | 1.2-2.4 | 0.0-0.4 | 0.6-0.6 | 3.0 | 3.8 | 1.2 | 0.4 | 0.2 | 0.6 | 1.0 |
Marcus Ball | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Matt Wilson | 1 | 0.0-4.0 | 0.0-0.0 | 0.0-2.0 | 0.0 | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Ming Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nicholas Heffner | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nick Heffner | 1 | 5.0-8.0 | 3.0-5.0 | 5.0-6.0 | 18.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 4.0 |
Oscar Ball | 3 | 4.3-10.0 | 0.3-1.0 | 0.7-1.7 | 9.7 | 4.7 | 1.3 | 1.3 | 1.0 | 1.3 | 0.7 |
Oscar Beaver | 1 | 1.0-6.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 |
Parris | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Richie Lau Muk Ming | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ricky Ng | 3 | 0.0-1.3 | 0.0-0.0 | 0.0-0.7 | 0.0 | 3.0 | 0.7 | 1.0 | 0.0 | 0.0 | 0.7 |
Robert Tsui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Robin Ho | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Roel Roberts | 7 | 4.1-11.3 | 1.1-4.1 | 2.3-4.9 | 11.7 | 8.6 | 3.0 | 1.4 | 0.3 | 0.9 | 1.6 |
Scott Stiles | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Taylor Tam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Thomas Jor | 4 | 2.8-5.3 | 0.0-0.0 | 2.0-2.5 | 7.5 | 4.3 | 0.8 | 0.3 | 1.3 | 1.0 | 2.0 |
Tyler Peterson | 5 | 2.8-6.8 | 0.2-2.4 | 0.4-0.4 | 6.2 | 2.0 | 1.0 | 0.2 | 0.0 | 1.2 | 1.8 |
Wilson Mak | 3 | 2.7-8.7 | 2.0-5.7 | 0.0-0.0 | 7.3 | 6.0 | 2.7 | 1.3 | 0.0 | 1.3 | 2.0 |
Team Averages | 15-39.5 | 5.1-15.1 | 6.7-9.5 | 41.8 | 26.5 | 10.2 | 6 | 1.9 | 5.5 | 9.5 |
-
21/02
Wed
13/02
Tue
19/01
Fri
09/01
Tue
-
21/11
Tue
16/11
Thu
Final
10:00 PM
LXN Collection 49Genius 48Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
08/11
Wed
01/11
Wed
17/10
Tue