Team Statistics
Underdogs
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
13.4 | 9.5 | 3.6 | 1.4 | 1.4 |
Travis Gavalis | Travis Gavalis | Jonathan Lo | Travis Gavalis | Cedric Carnoye |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Chow | 2 | 0.5-3.0 | 0.5-2.0 | 0.0-0.0 | 1.5 | 2.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.5 |
Anthony Chow | 7 | 1.3-5.0 | 0.4-2.0 | 0.3-1.0 | 3.3 | 3.3 | 0.7 | 1.0 | 0.3 | 0.7 | 1.1 |
Cedric Carnoye | 3 | 4.0-9.0 | 1.7-2.7 | 0.7-2.3 | 10.3 | 6.0 | 0.3 | 0.7 | 1.0 | 0.0 | 2.0 |
Cedric Chan | 1 | 1.0-3.0 | 1.0-2.0 | 0.0-0.0 | 3.0 | 5.0 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 |
Claude Cheung | 7 | 1.9-4.1 | 0.0-0.4 | 0.3-1.6 | 4.0 | 4.3 | 1.7 | 0.9 | 0.0 | 0.7 | 1.3 |
Craig Jefferson | 1 | 3.0-10.0 | 0.0-0.0 | 0.0-0.0 | 6.0 | 10.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
Davy Tsang Chi Yan | 2 | 3.0-8.5 | 0.5-2.0 | 3.5-4.0 | 10.0 | 7.0 | 5.0 | 1.5 | 1.0 | 2.5 | 1.0 |
Jason Lau Yin Tat | 7 | 3.1-9.4 | 0.3-1.3 | 2.6-4.0 | 9.1 | 4.3 | 2.1 | 0.7 | 0.9 | 1.6 | 1.9 |
Jonathan Lo | 8 | 1.3-4.9 | 0.5-2.4 | 0.8-1.1 | 3.8 | 3.9 | 3.3 | 0.4 | 0.0 | 0.9 | 0.9 |
Justin Lo | 2 | 2.0-5.5 | 0.5-1.0 | 1.5-2.5 | 6.0 | 3.5 | 4.0 | 1.5 | 0.0 | 1.0 | 1.0 |
Longinus Chan | 3 | 2.3-5.7 | 1.7-4.7 | 0.0-0.0 | 6.3 | 2.0 | 1.0 | 0.3 | 0.0 | 0.7 | 0.3 |
Muk Ming Lau | 3 | 3.3-8.7 | 1.3-3.7 | 0.3-1.3 | 8.3 | 5.3 | 0.7 | 0.0 | 0.3 | 0.7 | 0.3 |
Paul Lau | 2 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 |
Sai B | 2 | 2.0-8.0 | 1.0-4.0 | 1.0-1.5 | 6.0 | 3.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.5 |
Tim | 3 | 1.0-3.3 | 0.7-2.3 | 0.0-0.0 | 2.7 | 2.3 | 0.7 | 0.7 | 0.0 | 1.0 | 1.0 |
Toby Wang | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Travis Gavalis | 7 | 4.7-10.1 | 0.3-2.0 | 2.6-4.3 | 12.3 | 9.9 | 1.4 | 1.4 | 1.1 | 0.9 | 1.6 |
Vitas Krisciunas | 3 | 3.3-8.0 | 0.0-0.0 | 4.0-7.0 | 10.7 | 10.0 | 3.0 | 1.7 | 1.7 | 1.7 | 0.3 |
Wesley Lee | 3 | 3.0-7.0 | 1.3-3.7 | 0.7-2.7 | 8.0 | 4.7 | 1.0 | 0.7 | 1.0 | 0.7 | 3.0 |
Team Averages | 15.8-43.2 | 3.7-13.1 | 7.5-14.3 | 42.8 | 32.3 | 11.1 | 5.5 | 3.1 | 6.2 | 8.3 |
-
13/02
Tue
08/02
Thu
Playoff - Kowloon 1st Round
Final
9:00 PM
LXN Collection 70Underdogs 89Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
24/01
Wed
Final
9:00 PM
LXN Collection 43Underdogs 51Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/01
Tue
03/01
Wed
-
12/12
Tue
15/11
Wed
10/11
Fri
02/11
Thu
17/10
Tue