Team Statistics
Daily Bankers B
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 11.4 | 6.8 | 2.7 | 1.6 | 0.5 |
| Chris Pigott | Chris Pigott | John Tao | Kai Xing Zhang | Andrew Dougherty |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Jefferies | 5 | 1.6-3.8 | 0.0-0.0 | 0.8-1.2 | 4.0 | 2.8 | 0.6 | 0.2 | 0.2 | 0.2 | 1.0 |
| Alex Doyle | 6 | 1.8-3.8 | 0.3-1.0 | 0.7-1.3 | 4.7 | 3.3 | 1.2 | 0.3 | 0.3 | 0.5 | 1.8 |
| Andrew Dougherty | 5 | 3.2-9.4 | 0.4-3.4 | 2.8-5.2 | 9.6 | 4.2 | 2.0 | 1.6 | 0.4 | 0.6 | 0.2 |
| Andrew Pidgeon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthur Yan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bernard Sin | 5 | 1.2-2.0 | 0.0-0.0 | 0.2-0.4 | 2.6 | 3.6 | 1.6 | 0.8 | 0.0 | 1.0 | 1.2 |
| Chris Joyce | 3 | 4.0-7.7 | 0.0-0.7 | 0.7-1.3 | 8.7 | 7.3 | 1.0 | 0.7 | 0.3 | 0.7 | 1.0 |
| Chris Pigott | 4 | 4.3-11.3 | 1.3-3.0 | 0.8-1.5 | 10.5 | 6.3 | 2.0 | 1.5 | 0.0 | 1.3 | 3.3 |
| Chris Richardson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Devon Sulhon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edmond Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jason Hu | 5 | 0.4-1.6 | 0.0-0.0 | 0.0-0.4 | 0.8 | 1.8 | 0.2 | 0.0 | 0.0 | 0.4 | 0.6 |
| John Tao | 5 | 0.8-4.6 | 0.2-1.8 | 1.2-2.0 | 3.0 | 1.8 | 2.6 | 0.2 | 0.0 | 0.8 | 1.0 |
| Jon Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kai Xing Zhang | 5 | 2.2-8.0 | 0.2-0.6 | 1.0-2.0 | 5.6 | 2.2 | 1.0 | 1.6 | 0.0 | 1.0 | 2.0 |
| Kent Douglas | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kim Fai Hue | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Waring | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mark Slocum | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neville Lai | 3 | 5.7-9.0 | 1.0-1.7 | 2.0-3.0 | 14.3 | 3.3 | 2.7 | 1.3 | 0.0 | 1.7 | 0.7 |
| Ricky Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Andrews | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sherman Leung | 4 | 2.5-5.3 | 0.0-0.3 | 0.8-1.0 | 5.8 | 3.5 | 1.0 | 1.0 | 0.3 | 0.3 | 2.3 |
| Thomas Jor | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tim Mui | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Trent Swift | 7 | 1.0-2.3 | 0.4-0.7 | 0.3-0.6 | 2.7 | 3.1 | 1.3 | 0.7 | 0.0 | 1.0 | 1.0 |
| Team Averages | 13.4-33.7 | 1.9-6.7 | 5.6-10.1 | 34.3 | 21.9 | 8.8 | 5 | 0.8 | 4.8 | 8.4 | |
-
27/09
Wed
Playoff - South b semis
Final
9:00 PM
Dillions 47Daily Bankers B 53
31/08
Thu
Final
10:00 PM
Troopers 32Daily Bankers B 40Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
22/08
Tue
Final
9:00 PM
Bogan Ballers 39Daily Bankers B 38Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
16/08
Wed
26/07
Wed
-
18/07
Tue
Final
8:00 PM
Daily Bankers B 39Golden Bears 41Smithfield Sports Centre 12K Smithfield Rd
27/06
Tue
Final
10:00 PM
Dillions 47Daily Bankers B 38Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
15/06
Thu
Final
9:00 PM
Daily Bankers B 20Expendables 0Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
06/06
Tue
