Team Statistics
Troopers
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 17.3 | 7.5 | 3.3 | 2.8 | 0.9 |
| Justin Lo | Justin Lo | Justin Lo | Justin Lo | Samarth Bansal |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Calvin Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chapman Lui So Fai | 7 | 0.3-2.3 | 0.1-0.3 | 0.1-0.3 | 0.9 | 1.4 | 0.3 | 0.1 | 0.0 | 0.3 | 1.1 |
| Clarence Li | 5 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 |
| David Gee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dominic Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eddy Wong Tai Che | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gary Suen | 5 | 1.2-5.6 | 0.0-0.6 | 0.4-2.0 | 2.8 | 2.4 | 1.8 | 1.2 | 0.0 | 0.8 | 1.8 |
| Henry Mak | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jacky Sung | 8 | 0.1-1.1 | 0.0-0.0 | 0.0-0.0 | 0.3 | 1.1 | 0.1 | 0.1 | 0.0 | 0.3 | 1.1 |
| Jae Kim | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Ho Siu Lun | 6 | 0.2-0.3 | 0.0-0.0 | 0.0-0.3 | 0.3 | 2.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 |
| Joshua Ngo | 4 | 1.8-5.3 | 0.8-1.8 | 0.0-0.5 | 4.3 | 6.0 | 0.5 | 1.5 | 0.0 | 1.8 | 1.3 |
| Justin Lo | 6 | 5.8-12.5 | 1.5-2.8 | 4.2-5.5 | 17.3 | 7.5 | 3.3 | 2.8 | 0.0 | 1.2 | 3.0 |
| Kevin Cheong | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Kit Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Larry Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nam Ho | 6 | 1.2-3.3 | 0.0-0.0 | 0.2-0.3 | 2.5 | 4.2 | 0.3 | 0.0 | 0.2 | 0.3 | 2.3 |
| Samarth Bansal | 8 | 3.9-7.4 | 0.0-0.0 | 1.1-2.4 | 8.9 | 5.5 | 0.5 | 1.1 | 0.9 | 1.1 | 2.6 |
| Stanley Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stanley Wong Chung Hym | 7 | 2.4-8.9 | 1.4-5.0 | 0.3-0.6 | 6.6 | 3.3 | 2.6 | 1.1 | 0.0 | 1.3 | 2.3 |
| Sung Hon Kit | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Toby Hui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| William Wai Hong Mak | 8 | 0.6-2.1 | 0.1-0.8 | 0.0-0.0 | 1.4 | 2.1 | 0.4 | 0.8 | 0.1 | 0.4 | 2.3 |
| Yue Chak Lam Moose | 1 | 7.0-11.0 | 2.0-2.0 | 0.0-0.0 | 16.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 5.0 |
| Team Averages | 15-40.4 | 3.3-9 | 5-9.2 | 38.2 | 29.4 | 8 | 6.8 | 1.1 | 6 | 17 | |
-
31/08
Thu
Final
10:00 PM
Troopers 32Daily Bankers B 40Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
23/08
Wed
16/08
Wed
11/08
Fri
-
08/08
Tue
Final
9:00 PM
Bogan Ballers 53Troopers 42Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
27/06
Tue
13/06
Tue
Final
8:00 PM
Troopers 35Golden Bears 34Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/05
Mon
