Team Statistics
Maccabi Masters
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 18.1 | 5.8 | 1.3 | 5.2 | 0.2 |
| Allan Wells | Allan Wells | Marga Grosset | Marga Grosset | Marga Grosset |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Kwok | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Allan Wells | 8 | 6.5-13.4 | 1.6-4.6 | 3.5-5.0 | 18.1 | 5.8 | 1.1 | 0.4 | 0.1 | 0.6 | 3.6 |
| Amir Orly | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew Blake | 2 | 3.5-7.0 | 0.0-0.5 | 0.0-1.0 | 7.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Anthony Nichola | 4 | 1.8-3.0 | 0.0-0.0 | 0.0-0.0 | 3.5 | 4.3 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 |
| Chad Miller | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chaim Estulin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cliot Levis | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Danny Hazut | 2 | 2.5-8.5 | 1.0-4.0 | 1.5-4.0 | 7.5 | 2.5 | 2.0 | 1.5 | 0.0 | 0.0 | 3.5 |
| David O'Connor | 1 | 2.0-5.0 | 0.0-0.0 | 0.0-0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Dean Waknin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eliot Lewis | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Elliot Gibbens | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Enav Schwartz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Evan Wilcox | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Itzik Hodad | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jacky Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jake McCauley | 2 | 2.0-4.0 | 1.0-2.0 | 0.0-0.0 | 5.0 | 4.0 | 1.0 | 0.5 | 0.0 | 0.5 | 1.5 |
| Jamie Tadelis | 5 | 0.4-1.2 | 0.0-0.0 | 0.0-0.0 | 0.8 | 1.6 | 0.2 | 0.0 | 0.0 | 0.4 | 1.6 |
| Jay | 1 | 0.0-4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Jeff Tsui | 7 | 2.7-8.6 | 1.4-4.3 | 1.6-2.7 | 8.4 | 4.9 | 0.7 | 1.6 | 0.1 | 1.1 | 1.6 |
| Joel Simmons | 2 | 1.0-5.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | 1.5 |
| Julian Ulmer | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin Hu | 1 | 3.0-5.0 | 0.0-1.0 | 0.0-0.0 | 6.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 4.0 |
| Leon Mirochnik | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lex Bowden | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marga Grosset | 6 | 1.2-5.0 | 0.2-1.5 | 0.2-0.7 | 2.7 | 2.2 | 1.3 | 5.2 | 0.2 | 1.2 | 1.2 |
| Michel Lowy | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Misch Mathes | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ohad Yakov | 2 | 4.0-9.0 | 0.5-1.0 | 2.0-3.0 | 10.5 | 5.5 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 |
| Olivier Gaertner | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oren Druker | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shai Razen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tom Broom | 4 | 0.0-0.8 | 0.0-0.0 | 0.5-0.5 | 0.5 | 3.8 | 0.5 | 0.0 | 0.0 | 0.8 | 1.0 |
| Trevor Fox | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Vince | 1 | 2.0-4.0 | 0.0-0.0 | 1.0-2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 0.0 | 0.0 | 3.0 |
| Vincent Joyen | 4 | 1.0-2.8 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 0.5 | 1.0 | 0.0 | 0.8 | 2.5 |
| Yaniv Kabalek | 1 | 3.0-10.0 | 0.0-3.0 | 3.0-3.0 | 9.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| Team Averages | 15.9-40.5 | 3.6-11.9 | 6.6-10.8 | 42 | 23.2 | 6.5 | 8.1 | 0.5 | 4.8 | 12.5 | |
-
30/08
Wed
16/08
Wed
10/08
Thu
Final
10:00 PM
Falcons 37Maccabi Masters 51Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
01/08
Tue
Final
10:00 PM
Maccabi Masters 45Snizzles 52Sheung Wan Sports Centre
-
17/07
Mon
20/06
Tue
13/06
Tue
Final
9:00 PM
Battlers 59Maccabi Masters 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/06
Fri
