Team Statistics
Battlers
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 14.8 | 11.3 | 3.0 | 2.3 | 0.5 |
| Justin Lo | Theodore Pitsaras | Justin Lo | Justin Lo | Toby Johnson |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aashray Mysore | 2 | 6.0-14.0 | 0.0-1.5 | 1.0-5.0 | 13.0 | 10.5 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 |
| Anthony Walsh | 3 | 4.0-11.0 | 0.3-2.3 | 2.3-4.0 | 10.7 | 3.3 | 2.0 | 3.0 | 1.3 | 0.7 | 1.7 |
| Chris Kaminski | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| David Bishop | 3 | 4.0-12.7 | 1.7-4.7 | 1.0-2.0 | 10.7 | 5.3 | 1.0 | 1.3 | 0.0 | 0.7 | 2.7 |
| David Hughes | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| David Weissglaq | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edison Lim | 4 | 1.0-4.0 | 0.5-1.3 | 0.5-1.3 | 3.0 | 1.0 | 1.5 | 0.3 | 0.0 | 0.8 | 1.5 |
| Evan Leung | 1 | 6.0-8.0 | 0.0-0.0 | 1.0-2.0 | 13.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Evan Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Frankie Ho | 1 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Georgie Mongevz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hugh Quinlivan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jake Ward | 4 | 3.3-12.3 | 1.0-4.3 | 2.3-3.3 | 9.8 | 5.3 | 1.8 | 2.0 | 0.0 | 1.0 | 1.3 |
| James Allanson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| James Hogg | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Josiah Garetson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin Lo | 6 | 5.8-12.7 | 1.0-2.7 | 2.2-3.7 | 14.8 | 5.7 | 3.0 | 2.3 | 0.2 | 1.5 | 2.2 |
| Luke De Santis | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mark | 1 | 1.0-6.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Matt Wilson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Lam | 1 | 3.0-12.0 | 1.0-4.0 | 0.0-0.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| Nathan Catteau | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nicholas Claasen | 3 | 1.0-3.0 | 0.3-0.7 | 0.0-0.0 | 2.3 | 2.7 | 1.0 | 0.3 | 0.0 | 1.3 | 2.3 |
| Nick Bacarella | 1 | 1.0-7.0 | 0.0-2.0 | 0.0-0.0 | 2.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 3.0 |
| Paul Measor | 7 | 2.0-3.6 | 0.0-0.3 | 0.3-0.7 | 4.3 | 4.1 | 1.0 | 0.7 | 0.1 | 1.0 | 1.6 |
| Pieter Leroux | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ricky Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Scott Stiles | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Steven Choi | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Theodore Pitsaras | 4 | 3.5-10.3 | 0.0-0.8 | 0.0-0.5 | 7.0 | 11.3 | 1.3 | 0.8 | 0.0 | 0.8 | 4.0 |
| Thomas Wong Ka Kit | 4 | 1.0-7.5 | 0.5-3.3 | 0.8-1.5 | 3.3 | 1.0 | 2.0 | 0.3 | 0.0 | 1.8 | 0.8 |
| Tim Mchale | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Timothy King | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Toby Johnson | 4 | 3.0-6.8 | 0.3-1.8 | 0.5-1.3 | 6.8 | 7.3 | 0.3 | 0.5 | 0.5 | 0.5 | 1.3 |
| Team Averages | 18.2-51.1 | 2.9-12 | 5.5-11 | 44.9 | 28.9 | 8.4 | 7 | 1.6 | 6.4 | 11.8 | |
-
13/09
Wed
22/08
Tue
24/07
Mon
Final
9:00 PM
Battlers 50LXN Collection 51Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
18/07
Tue
-
13/06
Tue
Final
9:00 PM
Battlers 59Maccabi Masters 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/06
Fri
29/05
Mon
25/05
Thu
