Team Statistics
Huskies
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 15.5 | 8.2 | 4.2 | 2.2 | 0.5 |
| Andreas Economou | Allan Wells | Marco Li | Gary So | Andreas Economou |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Wells | 5 | 5.8-15.6 | 1.0-2.6 | 2.0-3.2 | 14.6 | 8.8 | 1.4 | 1.2 | 0.0 | 1.8 | 3.2 |
| Andreas Economou | 3 | 3.3-10.7 | 2.0-5.7 | 3.0-3.3 | 11.7 | 6.0 | 2.7 | 0.7 | 0.3 | 2.3 | 1.3 |
| Andrew Hendley | 5 | 3.2-8.6 | 0.6-2.6 | 1.6-3.2 | 8.6 | 7.6 | 1.6 | 1.6 | 0.2 | 1.8 | 3.2 |
| Dan Silverstein | 2 | 2.5-8.0 | 0.0-0.0 | 0.0-1.0 | 5.0 | 8.0 | 4.5 | 1.0 | 1.5 | 0.5 | 2.5 |
| Elliot Lam | 1 | 4.0-11.0 | 2.0-2.0 | 2.0-2.0 | 12.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 6.0 |
| Eric | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gabe Jor | 3 | 3.0-5.7 | 1.3-3.7 | 0.0-0.0 | 7.3 | 4.7 | 1.3 | 0.3 | 0.7 | 0.0 | 1.3 |
| Gary So | 4 | 6.5-15.0 | 4.5-9.8 | 0.0-0.0 | 17.5 | 6.8 | 2.8 | 2.3 | 0.0 | 1.5 | 2.3 |
| Howard Quan | 4 | 0.8-2.5 | 0.3-1.3 | 0.0-0.0 | 1.8 | 2.3 | 1.5 | 0.8 | 0.0 | 1.0 | 1.0 |
| Joe Chang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marc Demennis | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marco Li | 5 | 4.4-13.6 | 0.8-3.8 | 3.8-5.2 | 13.4 | 3.8 | 4.0 | 1.8 | 0.0 | 0.6 | 2.8 |
| Mark Hui | 2 | 1.5-4.5 | 1.5-3.5 | 0.0-0.0 | 4.5 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.5 |
| Nick Demanarls | 2 | 3.0-7.0 | 1.0-3.5 | 0.0-0.0 | 7.0 | 4.0 | 1.5 | 0.5 | 0.0 | 1.0 | 4.5 |
| Richard Bradstreet | 2 | 5.5-15.0 | 2.0-7.5 | 0.0-0.0 | 13.0 | 8.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Trevor Fox | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyler Peterson | 2 | 4.0-13.0 | 1.5-5.0 | 2.5-3.0 | 12.0 | 7.5 | 1.5 | 1.0 | 0.0 | 0.0 | 2.0 |
| Team Averages | 19-51.8 | 6.9-19.8 | 6.6-9.7 | 51.5 | 29 | 10.6 | 5.6 | 0.9 | 5.7 | 12.2 | |
-
01/11
Wed
Playoff - Hk finals
Final
9:00 PM
Gladiators 79Huskies 65Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
14/09
Thu
Playoff - hk conf semis
Final
8:00 PM
Befit Sports 73Huskies 85Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/08
Tue
14/08
Mon
Final
8:00 PM
Huskies 76Gladiators 83Smithfield Sports Centre 12K Smithfield Rd
-
02/08
Wed
06/07
Thu
21/06
Wed
Final
9:15 PM
Huskies 71Gladiators 72Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
01/06
Thu
Final
9:15 PM
Huskies 66Befit Sports 78Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
