Team Statistics
Maccabi Masters
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
15.0 | 7.3 | 3.0 | 1.6 | 0.0 |
Jeff Tsui | Jeff Tsui | Jeff Tsui | Marga Grosset | Jeff Tsui |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Kwok | 1 | 4.0-8.0 | 2.0-2.0 | 3.0-4.0 | 13.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Allan Wells | 3 | 7.7-18.3 | 2.0-4.7 | 6.0-7.3 | 23.3 | 10.0 | 2.0 | 0.7 | 1.3 | 4.0 | 3.7 |
Amir Orly | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Anthony Nichola | 2 | 2.0-5.0 | 0.0-0.0 | 3.0-5.0 | 7.0 | 9.5 | 2.0 | 1.5 | 0.0 | 1.5 | 2.5 |
Chad Miller | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chaim Estulin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cliot Levis | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Danny Hazut | 1 | 7.0-11.0 | 2.0-5.0 | 4.0-5.0 | 20.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 |
David O'Connor | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dean Waknin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eliot Lewis | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Elliot Gibbens | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Enav Schwartz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Evan Wilcox | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Itzik Hodad | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jacky Ng | 2 | 2.0-3.5 | 0.0-0.5 | 0.0-0.5 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.5 | 2.0 |
Jamie Tadelis | 3 | 1.3-3.0 | 0.0-0.3 | 0.0-0.0 | 2.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 |
Jeff Tsui | 6 | 4.7-12.0 | 2.2-6.2 | 3.5-4.7 | 15.0 | 7.3 | 3.0 | 1.5 | 0.0 | 2.0 | 4.0 |
Julian Ulmer | 1 | 1.0-3.0 | 0.0-2.0 | 2.0-2.0 | 4.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Justin Hu | 2 | 2.0-4.0 | 0.5-1.5 | 0.0-0.0 | 4.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 2.5 |
Leon Mirochnik | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lex Bowden | 3 | 2.7-7.3 | 0.0-0.3 | 0.7-1.3 | 6.0 | 4.0 | 0.7 | 0.3 | 0.0 | 0.0 | 3.7 |
Marga Grosset | 5 | 2.0-8.2 | 0.6-2.4 | 0.2-1.0 | 4.8 | 3.4 | 1.2 | 1.6 | 0.0 | 1.8 | 1.6 |
Michel Lowy | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Misch Mathes | 1 | 4.0-12.0 | 0.0-4.0 | 0.0-2.0 | 8.0 | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
Ohad Yakov | 3 | 4.0-9.0 | 0.0-0.3 | 4.0-5.3 | 12.0 | 8.3 | 1.3 | 1.7 | 1.0 | 2.7 | 2.0 |
Olivier Gaertner | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oren Druker | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shai Razen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tom Broom | 1 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Trevor Fox | 1 | 4.0-10.0 | 0.0-0.0 | 1.0-1.0 | 9.0 | 10.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Vincent Joyen | 5 | 1.6-5.4 | 0.0-0.2 | 0.6-1.4 | 3.8 | 3.4 | 2.6 | 1.2 | 0.0 | 2.4 | 1.8 |
Yaniv Kabalek | 2 | 5.0-9.0 | 2.0-3.0 | 2.5-3.5 | 14.5 | 1.5 | 1.0 | 3.0 | 0.0 | 1.5 | 2.5 |
Team Averages | 19.4-48.7 | 4.4-12.9 | 11.1-16.3 | 54.4 | 31 | 9 | 6.3 | 1 | 9.3 | 14.9 |
-
18/04
Tue
Playoff - elimination and quarter finals
Final
9:00 PM
Maccabi Masters 0Virtus 20Sheung Wan Sports Centre
28/03
Tue
Final
9:00 PM
Maccabi Masters 54Mayhem 64Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
15/03
Wed
21/02
Tue
Final
9:00 PM
Battlers 58Maccabi Masters 75Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
05/12
Mon
Final
9:15 PM
Underdog 78Maccabi Masters 76Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
17/11
Thu
Final
8:00 PM
Maccabi Masters 66No Blood No Foul 56Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
21/10
Fri