Team Statistics
Underdog
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
24.3 | 16.5 | 4.0 | 3.8 | 4.0 |
Vitas Krisciunas | Vitas Krisciunas | Jason Lau Yin Tat | Alex Chow | Vitas Krisciunas |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Chow | 2 | 2.0-5.5 | 2.0-5.0 | 0.0-0.0 | 6.0 | 3.0 | 1.5 | 3.0 | 0.5 | 0.0 | 2.0 |
Ali Liaqat | 4 | 6.8-13.8 | 1.0-3.3 | 3.0-4.8 | 17.5 | 4.5 | 2.3 | 1.3 | 0.0 | 3.8 | 2.8 |
Anthony Chow | 3 | 0.3-2.0 | 0.0-0.7 | 0.7-1.0 | 1.3 | 4.0 | 1.7 | 0.7 | 0.0 | 0.3 | 3.0 |
Cedric Carnoye | 2 | 5.5-13.0 | 2.0-6.5 | 0.5-1.5 | 13.5 | 14.0 | 0.5 | 0.5 | 0.5 | 1.0 | 2.5 |
Claude Cheung | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 2.0 |
Davy Tsang Chi Yan | 2 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 | 3.0 | 0.5 | 2.0 | 0.0 | 0.5 | 5.0 |
Ewing Tsang | 1 | 5.0-13.0 | 2.0-7.0 | 4.0-9.0 | 16.0 | 7.0 | 9.0 | 6.0 | 1.0 | 2.0 | 1.0 |
Jason Lau Yin Tat | 5 | 6.0-16.0 | 1.2-2.8 | 1.8-5.2 | 15.0 | 7.6 | 4.0 | 1.0 | 0.0 | 2.6 | 2.6 |
Jon Chu | 1 | 2.0-6.0 | 0.0-1.0 | 0.0-1.0 | 4.0 | 7.0 | 3.0 | 1.0 | 0.0 | 1.0 | 6.0 |
Jonathan Lo | 5 | 1.2-6.8 | 0.2-2.8 | 2.2-3.4 | 4.8 | 4.0 | 4.2 | 0.4 | 0.0 | 1.8 | 1.0 |
Keith Lam | 1 | 5.0-7.0 | 0.0-0.0 | 2.0-7.0 | 12.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Longinus Chan | 6 | 1.8-6.7 | 1.5-5.2 | 0.3-0.3 | 5.5 | 2.7 | 1.8 | 0.8 | 0.3 | 0.7 | 0.7 |
Peter | 1 | 2.0-6.0 | 0.0-0.0 | 0.0-0.0 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Ray Ling | 1 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 3.0 |
Ryan Lau | 1 | 3.0-6.0 | 0.0-0.0 | 0.0-0.0 | 6.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
So E Chun | 1 | 2.0-7.0 | 1.0-4.0 | 0.0-0.0 | 5.0 | 9.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Toby Wang | 2 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 |
Vitas Krisciunas | 3 | 9.0-19.0 | 0.0-0.0 | 8.0-14.3 | 26.0 | 15.7 | 2.0 | 2.0 | 3.7 | 2.3 | 3.0 |
Wesley Lee | 3 | 3.3-12.3 | 0.7-4.0 | 0.7-2.0 | 8.0 | 6.3 | 2.0 | 1.3 | 0.0 | 1.0 | 2.0 |
Team Averages | 18.4-50.1 | 4.1-15.6 | 8.6-17 | 49.5 | 31.3 | 13 | 6.7 | 2 | 8 | 11.9 |
-
26/04
Wed
18/04
Tue
Playoff - elimination and quarter finals
Final
8:00 PM
Underdog 67No Blood No Foul 44
24/02
Fri
24/01
Tue
-
05/12
Mon
Final
9:15 PM
Underdog 78Maccabi Masters 76Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
16/11
Wed
27/10
Thu
Final
8:00 PM
No Blood No Foul 63Underdog 73Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/09
Thu