Team Statistics
C2 Sports
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
11.0 | 3.2 | 2.4 | 2.0 | 0.2 |
Yip Kai Ming | Yip Kai Ming | Yip Kai Ming | Yip Kai Ming | Yip Kai Ming |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Chan Ching Pok | 1 | 1.0-3.0 | 1.0-3.0 | 1.0-2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Chan Chun Fai | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chan Kwong Kin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chan Pak Lam | 1 | 3.0-6.0 | 2.0-4.0 | 0.0-2.0 | 8.0 | 4.0 | 5.0 | 0.0 | 0.0 | 2.0 | 4.0 |
Chan Wing Hei | 2 | 5.0-12.0 | 2.0-6.5 | 2.5-4.0 | 14.5 | 2.0 | 0.5 | 2.5 | 0.0 | 2.0 | 2.0 |
Chan Yik Kui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chan Yui man | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cheuk Kai Chun | 1 | 6.0-9.0 | 0.0-1.0 | 0.0-0.0 | 12.0 | 7.0 | 7.0 | 5.0 | 0.0 | 1.0 | 3.0 |
Ching Ho Fung | 1 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Cho Wan Fai | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 |
Christo Leung On To | 3 | 2.0-3.7 | 0.0-0.0 | 0.7-1.3 | 4.7 | 2.3 | 2.7 | 1.7 | 0.0 | 1.3 | 2.0 |
Cook Kwan Ho | 1 | 1.0-5.0 | 1.0-1.0 | 0.0-0.0 | 3.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 |
Enders Chan Yik Kui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fong Chi Wa | 1 | 8.0-13.0 | 4.0-7.0 | 0.0-0.0 | 20.0 | 10.0 | 6.0 | 1.0 | 0.0 | 1.0 | 2.0 |
Ho Siu Ming | 1 | 0.0-4.0 | 0.0-2.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Hon Siu Wai | 1 | 3.0-7.0 | 1.0-3.0 | 0.0-0.0 | 7.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Kwok Yu | 1 | 1.0-6.0 | 0.0-0.0 | 1.0-2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 |
Lai Kwan Heung | 1 | 2.0-5.0 | 1.0-1.0 | 1.0-2.0 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Lam Cherk Ngai | 1 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 |
Lam Chun tat | 3 | 8.3-14.3 | 1.7-4.0 | 3.7-3.7 | 22.0 | 6.7 | 1.7 | 1.3 | 0.0 | 1.3 | 3.0 |
Lam Wai Hang | 2 | 4.0-13.0 | 3.0-7.0 | 0.5-1.0 | 11.5 | 5.0 | 9.5 | 3.5 | 0.5 | 4.0 | 2.0 |
Lee Wai Mok | 1 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Lee Yuk Chuen | 2 | 7.5-11.5 | 4.0-5.5 | 1.5-1.5 | 20.5 | 4.5 | 8.5 | 1.5 | 0.0 | 0.5 | 1.5 |
Leung Tsz Lok | 1 | 1.0-7.0 | 0.0-1.0 | 2.0-2.0 | 4.0 | 3.0 | 6.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Li Hang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Li Yu Fung | 1 | 8.0-13.0 | 0.0-1.0 | 0.0-0.0 | 16.0 | 3.0 | 1.0 | 5.0 | 0.0 | 3.0 | 4.0 |
Liang Man Hung | 1 | 4.0-12.0 | 3.0-10.0 | 1.0-2.0 | 12.0 | 5.0 | 5.0 | 4.0 | 0.0 | 2.0 | 4.0 |
Man Ho Hin | 1 | 1.0-5.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Ngai Wing Fai | 1 | 1.0-5.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 |
Siu Chun Kit | 1 | 3.0-7.0 | 0.0-0.0 | 3.0-4.0 | 9.0 | 10.0 | 2.0 | 2.0 | 0.0 | 0.0 | 5.0 |
Sze Hoi Bun | 1 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Ting Tsz Fung | 1 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tsang Wai Kit | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tsoi Fu Tat | 1 | 2.0-3.0 | 1.0-2.0 | 0.0-0.0 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 |
Tsoi Hung Wai | 2 | 4.0-10.5 | 0.5-2.5 | 1.5-2.5 | 10.0 | 8.5 | 3.0 | 3.5 | 0.5 | 0.5 | 3.5 |
Tung Kam Fai | 2 | 4.0-9.5 | 1.0-3.0 | 3.5-5.0 | 12.5 | 5.0 | 2.5 | 0.5 | 0.0 | 1.0 | 0.5 |
Wai Tsz Choi | 1 | 2.0-9.0 | 0.0-3.0 | 1.0-2.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 |
Wong Ting Hin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wu Cheuk Pan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yam Tsz Ho | 1 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Yeung Kin Nam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yick Chui Leung | 2 | 4.5-7.5 | 1.5-3.0 | 0.0-0.0 | 10.5 | 6.0 | 2.0 | 0.5 | 0.0 | 0.0 | 1.5 |
Yip Kai Ming | 5 | 4.0-12.8 | 2.4-7.4 | 0.6-1.4 | 11.0 | 3.2 | 2.4 | 2.0 | 0.2 | 1.2 | 1.6 |
Yip Man Chun | 1 | 2.0-4.0 | 0.0-0.0 | 3.0-5.0 | 7.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
Yu Man Mo | 1 | 3.0-6.0 | 1.0-3.0 | 0.0-0.0 | 7.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 |
Team Averages | 23.4-55.4 | 8-21.1 | 6.9-10.4 | 61.7 | 25.9 | 18.3 | 11 | 0.9 | 9 | 14.1 |
-
13/04
Thu
Playoff - elimination and quarter finals
Final
9:00 PM
C2 Sports 0Gladiators 20Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
23/03
Thu
28/02
Tue
07/02
Tue
-
06/12
Tue
Final
8:00 PM
Health Addiction 88C2 Sports 130Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
22/11
Tue
Final
9:00 PM
C2 Sports 99Gladiators 96Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
28/10
Fri