Team Statistics
Daily Bankers B
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 11.3 | 7.9 | 2.4 | 2.1 | 0.9 |
| Adam Jefferies | Chris Joyce | Adam Jefferies | Sherman Leung | Chris Joyce |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Jefferies | 6 | 4.2-6.8 | 0.0-0.0 | 2.8-4.8 | 11.2 | 6.5 | 2.2 | 1.7 | 0.3 | 0.5 | 0.8 |
| Alex Doyle | 7 | 0.7-5.7 | 0.1-1.3 | 0.7-1.4 | 2.3 | 4.3 | 1.3 | 0.7 | 0.3 | 1.4 | 1.0 |
| Andrew Dougherty | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew Pidgeon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthur Yan | 1 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Bernard Sin | 4 | 2.0-3.8 | 0.0-0.0 | 0.0-0.0 | 4.0 | 3.8 | 1.0 | 0.8 | 0.3 | 0.8 | 0.0 |
| Chris Joyce | 5 | 4.2-8.6 | 0.0-0.2 | 0.6-1.8 | 9.0 | 8.2 | 2.0 | 0.8 | 0.4 | 2.0 | 1.0 |
| Chris Pigott | 7 | 4.1-10.6 | 1.0-3.1 | 1.1-1.7 | 10.4 | 6.4 | 2.3 | 1.3 | 0.6 | 1.9 | 2.1 |
| Chris Richardson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Devon Sulhon | 1 | 8.0-11.0 | 4.0-6.0 | 0.0-0.0 | 20.0 | 36.0 | 1.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| Edmond Leung | 1 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 |
| Jason Hu | 7 | 0.1-1.4 | 0.1-0.4 | 0.0-0.0 | 0.4 | 1.7 | 0.7 | 0.7 | 0.0 | 0.1 | 0.7 |
| John Tao | 5 | 0.8-2.8 | 0.0-1.0 | 0.2-0.4 | 1.8 | 1.8 | 0.8 | 0.2 | 0.0 | 1.2 | 0.4 |
| Jon Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kai Xing Zhang | 4 | 2.0-5.5 | 0.0-0.3 | 1.0-1.0 | 5.0 | 0.8 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 |
| Kent Douglas | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kim Fai Hue | 8 | 2.3-6.3 | 0.0-0.5 | 0.3-0.3 | 4.8 | 2.4 | 1.4 | 0.5 | 0.1 | 0.8 | 0.8 |
| Luke Waring | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mark Slocum | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neville Lai | 3 | 4.7-10.7 | 1.7-2.7 | 2.7-3.0 | 13.7 | 1.3 | 2.7 | 1.3 | 0.0 | 0.3 | 1.3 |
| Ricky Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Andrews | 1 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Sherman Leung | 4 | 3.0-8.5 | 0.3-1.5 | 2.3-3.3 | 8.5 | 3.3 | 1.8 | 2.0 | 0.0 | 0.8 | 2.3 |
| Thomas Jor | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tim Mui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trent Swift | 7 | 0.4-2.1 | 0.0-1.1 | 0.0-0.0 | 0.9 | 2.7 | 2.0 | 1.1 | 0.0 | 0.7 | 0.7 |
| Team Averages | 14.4-37.1 | 1.8-6.7 | 5.2-8.2 | 35.7 | 26.2 | 9.6 | 6 | 1.5 | 5.9 | 6.5 | |
-
09/05
Tue
Playoff - Finals
Final
9:15 PM
Daily Bankers B 44MS 62Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
27/04
Thu
Playoff - playoff Semis
Final
9:00 PM
Ballsonya 41Daily Bankers B 47Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
12/04
Wed
Playoff - Playoffs Round 2
Final
9:00 PM
Daily Bankers B 39Troopers 32
24/03
Fri
Final
10:00 PM
Daily Bankers B 44MergerMarket 55Smithfield Sports Centre 12K Smithfield Rd
06/03
Mon
Final
10:00 PM
Daily Bankers B 47Blackrock 34Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
28/02
Tue
-
08/02
Wed
24/01
Tue
Final
10:00 PM
Daily Bankers B 41MS 29Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
01/12
Thu
Final
9:00 PM
Ballsonya 25Daily Bankers B 48Sheung Wan Sports Centre
10/11
Thu
Final
9:00 PM
Infiniti QX 15Daily Bankers B 61Sheung Wan Sports Centre
19/10
Wed

