Team Statistics
Alphas
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
11.3 | 8.5 | 3.0 | 1.8 | 0.5 |
Dmitry Nogovitsyn | Dmitry Nogovitsyn | Dave Guo | Francesco Chan | Dmitry Nogovitsyn |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alex Shu | 6 | 1.5-4.7 | 0.5-1.7 | 0.2-0.3 | 3.7 | 4.3 | 1.5 | 1.7 | 0.3 | 1.2 | 2.0 |
Allastar Ong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alvin Ng Wai Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brian Luk | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Charles Lam | 1 | 7.0-14.0 | 0.0-0.0 | 3.0-4.0 | 17.0 | 5.0 | 5.0 | 2.0 | 1.0 | 0.0 | 4.0 |
Chris Tang | 1 | 0.0-2.0 | 0.0-0.0 | 1.0-2.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Dave Guo | 6 | 2.0-7.2 | 0.3-1.7 | 1.8-2.0 | 6.2 | 4.2 | 3.0 | 0.8 | 0.2 | 2.0 | 4.0 |
Dennis Lee | 2 | 2.5-7.5 | 0.0-0.0 | 0.0-0.0 | 5.0 | 4.5 | 0.5 | 1.5 | 0.5 | 2.0 | 1.0 |
Dmitry Nogovitsyn | 7 | 4.7-11.0 | 0.0-0.3 | 2.6-4.3 | 12.0 | 8.3 | 2.0 | 1.4 | 0.4 | 0.6 | 1.3 |
Edwin Chung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Francesco Chan | 4 | 2.3-8.0 | 0.5-1.5 | 1.5-2.0 | 6.5 | 2.3 | 1.0 | 1.3 | 0.0 | 2.0 | 0.8 |
Gary Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gavin So | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Henry Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jake Smart | 8 | 3.5-12.0 | 1.4-5.8 | 1.0-1.6 | 9.4 | 4.1 | 1.9 | 0.8 | 0.1 | 1.3 | 1.4 |
James Shi | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Joe Mu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Juan Ruiz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Keith | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lau Wing Ho | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marcus | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nick Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Roger Ong | 8 | 1.6-6.3 | 0.1-1.0 | 1.1-2.3 | 4.5 | 6.3 | 1.3 | 0.5 | 0.4 | 1.0 | 2.5 |
Ryan Tsang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shak Pashe | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Simon Huang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stephon ho | 4 | 0.5-1.8 | 0.0-0.3 | 1.0-2.0 | 2.0 | 1.3 | 1.5 | 1.3 | 0.0 | 3.8 | 2.8 |
Timmy Cheung | 1 | 4.0-10.0 | 0.0-1.0 | 4.0-7.0 | 12.0 | 4.0 | 1.0 | 4.0 | 0.0 | 2.0 | 3.0 |
Way Chang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yang Zee | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Team Averages | 13.6-41.6 | 2.1-9.3 | 7.2-11.6 | 36.4 | 25.3 | 9.2 | 6.1 | 1.3 | 7.9 | 11.6 |
-
10/04
Mon
Playoff - elimination and quarter finals
Final
9:00 PM
Daily Bankers A 45Alphas 31
03/04
Mon
Final
9:00 PM
Daily Bankers A 50Alphas 32Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
06/03
Mon
24/01
Tue
Final
9:00 PM
Infiniti Q 41Alphas 50Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
16/01
Mon
-
28/11
Mon
Final
9:00 PM
Exiled Mutts 39Alphas 34Sheung Wan Sports Centre
16/11
Wed
04/11
Fri
Final
9:00 PM
Alphas 43Daily Bankers A 52Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
12/10
Wed
Final
9:00 PM
Alphas 71Bromance Sport 57Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG