Team Statistics
420
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
12.1 | 7.6 | 3.8 | 2.0 | 0.8 |
Jonathan Lo | Tak Tse | Gerald Li | Jimmy Cheung | Gerald Li |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Yan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Conrad James | 1 | 8.0-14.0 | 0.0-0.0 | 0.0-0.0 | 16.0 | 15.0 | 3.0 | 1.0 | 0.0 | 3.0 | 1.0 |
Duncan Chui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Edwin Lo | 2 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
Gerald Li | 6 | 4.0-9.7 | 1.8-5.2 | 2.3-4.2 | 12.2 | 6.2 | 4.0 | 1.0 | 0.7 | 2.0 | 1.7 |
Hans Sham | 2 | 1.5-2.5 | 0.0-1.0 | 0.0-0.0 | 3.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.5 | 0.5 |
Howard Chun | 7 | 1.0-2.4 | 0.0-0.4 | 0.6-1.1 | 2.6 | 3.9 | 2.1 | 0.3 | 0.0 | 1.6 | 1.0 |
Ivan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jacky Cheung | 2 | 1.0-5.0 | 0.0-0.5 | 1.0-1.0 | 3.0 | 4.5 | 1.0 | 1.0 | 0.0 | 1.5 | 2.0 |
Jalo Viado | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jeff Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jero Li | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ji Wu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jimmy Cheung | 6 | 3.2-11.0 | 0.0-0.3 | 2.2-2.7 | 8.5 | 4.0 | 1.2 | 1.8 | 0.0 | 1.3 | 1.7 |
Johnny Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jonathan Lo | 6 | 4.7-11.2 | 0.5-1.5 | 4.2-6.5 | 14.0 | 3.2 | 2.0 | 1.2 | 0.3 | 1.0 | 0.8 |
Keith Miu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marcus | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mark Hui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Miles Oki | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Patrick Lui | 7 | 2.7-7.9 | 0.6-2.6 | 0.1-0.4 | 6.1 | 2.7 | 2.1 | 1.1 | 0.0 | 1.4 | 1.0 |
Raymond Tso | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ron Ho | 1 | 4.0-11.0 | 0.0-3.0 | 0.0-0.0 | 8.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 |
Tak Tse | 4 | 2.5-9.3 | 1.0-2.8 | 1.0-2.3 | 7.0 | 7.3 | 0.8 | 1.0 | 0.3 | 1.8 | 2.8 |
Wayne Poon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 12.4-34.1 | 2.2-8.1 | 6.3-10.2 | 33.3 | 18.4 | 8.6 | 4.4 | 0.8 | 6.5 | 6 |
-
04/05
Thu
Playoff - playoff Semis
Final
10:00 PM
420 22Exiled Mutts 30Sheung Wan Sports Centre
03/04
Mon
Playoff - elimination and quarter finals
Final
10:00 PM
420 59Bogan Ballers 27Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
20/03
Mon
06/03
Mon
28/02
Tue
-
25/01
Wed
15/12
Thu
16/11
Wed
Final
9:00 PM
420 50Infiniti Q 34Sheung Wan Sports Centre
31/10
Mon
Final
8:00 PM
Exiled Mutts 51420 42Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
11/10
Tue
Final
10:00 PM
420 41Daily Bankers A 37Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG