Team Statistics
Blue Chips
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 17.0 | 7.3 | 2.3 | 1.5 | 0.5 |
| Kenny Shih | Andrew Blake | Andrew Blake | Adrian Yahvah | Andrew Blake |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Yahvah | 3 | 3.0-9.7 | 0.3-1.0 | 0.0-0.7 | 6.3 | 5.3 | 1.3 | 1.0 | 0.3 | 1.7 | 1.7 |
| Andrew Blake | 3 | 2.3-6.7 | 0.0-0.0 | 0.0-0.7 | 4.7 | 8.0 | 2.7 | 0.3 | 0.7 | 2.7 | 0.7 |
| Burke Wise | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cheung Fung Shek | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Chan | 3 | 5.3-14.3 | 0.7-6.0 | 2.0-3.7 | 13.3 | 5.3 | 2.0 | 2.7 | 0.0 | 1.3 | 2.7 |
| Chuck Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Claude Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dagan Lin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Daniel Hong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Derek Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eric Ho | 1 | 2.0-7.0 | 2.0-5.0 | 0.0-0.0 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 |
| Gautam Sambwani | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jackson Huang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jason Coe | 2 | 1.5-4.5 | 0.0-0.0 | 0.0-0.0 | 3.0 | 5.5 | 0.5 | 1.5 | 0.5 | 3.5 | 2.5 |
| Kelvin Yick | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ken Chien | 1 | 1.0-6.0 | 1.0-2.0 | 0.0-0.0 | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 |
| Kenny Shih | 4 | 7.3-20.8 | 1.8-5.8 | 1.0-1.5 | 17.3 | 5.5 | 1.8 | 0.3 | 0.0 | 0.5 | 3.5 |
| Kirk Aldridge | 1 | 1.0-7.0 | 1.0-2.0 | 0.0-2.0 | 3.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Leo Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mark Hui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Michael Wah | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Choi | 1 | 2.0-9.0 | 1.0-5.0 | 1.0-2.0 | 6.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 |
| Mike Kwong | 1 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Mike Li | 1 | 1.0-3.0 | 0.0-2.0 | 0.0-0.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Nick Demarinis | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Phil Van Dine | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Randall Henry | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ray Ngo | 1 | 4.0-15.0 | 3.0-10.0 | 0.0-0.0 | 11.0 | 3.0 | 3.0 | 4.0 | 0.0 | 3.0 | 1.0 |
| Sang Jin-Byun | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simon Chow | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simon Westhester | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sung Gill | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taylor Tam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tony Leung | 3 | 1.7-6.3 | 0.7-2.3 | 0.7-1.7 | 4.7 | 6.7 | 1.7 | 0.7 | 0.0 | 1.3 | 1.7 |
| Team Averages | 11.6-36.1 | 2.9-11 | 1.9-4.3 | 27.9 | 19.6 | 6 | 3.9 | 0.7 | 5.3 | 7.4 | |
-
11/04
Tue
Playoff - elimination and quarter finals
Final
9:00 PM
Blue Chips 39Battlers 70Sheung Wan Sports Centre
29/03
Wed
13/02
Mon
Final
9:00 PM
Blue Chips 0Skoolers 20Smithfield Sports Centre 12K Smithfield Rd
13/12
Tue
-
23/11
Wed
Final
9:00 PM
Blue Chips 43LXN Collection 81Sheung Wan Sports Centre
28/10
Fri
Final
9:15 PM
Blue Chips 20Virtus 0Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/09
Thu
Final
9:15 PM
Genius 80Blue Chips 57Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
