Team Statistics
420
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
9.6 | 7.5 | 3.1 | 2.0 | 1.3 |
Jonathan Lo | Tak Tse | Jonathan Lo | Jimmy Cheung | Ron Ho |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Yan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Duncan Chui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Edwin Lo | 4 | 0.0-1.0 | 0.0-0.8 | 0.0-0.0 | 0.0 | 0.8 | 0.3 | 0.0 | 0.0 | 1.3 | 1.3 |
Gerald Li | 8 | 3.4-9.6 | 2.5-7.5 | 1.1-1.9 | 10.4 | 6.1 | 2.3 | 1.3 | 0.3 | 1.9 | 2.0 |
Hans Sham | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Howard Chun | 6 | 2.0-4.0 | 0.0-0.0 | 0.2-0.8 | 4.2 | 2.8 | 0.8 | 1.0 | 0.0 | 1.5 | 1.2 |
Ivan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jacky Cheung | 6 | 1.8-4.7 | 0.3-1.5 | 0.7-1.2 | 4.7 | 6.8 | 3.3 | 1.8 | 0.0 | 2.3 | 1.2 |
Jalo Viado | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jeff Wong | 1 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Jero Li | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ji Wu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jimmy Cheung | 6 | 3.5-9.2 | 0.0-0.2 | 1.3-3.0 | 8.3 | 3.8 | 1.0 | 2.2 | 0.5 | 2.3 | 2.2 |
Johnny Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jonathan Lo | 8 | 3.4-8.8 | 1.0-3.0 | 2.3-2.6 | 10.0 | 4.4 | 2.8 | 1.3 | 0.0 | 2.3 | 1.1 |
Keith Miu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marcus | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mark Hui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Miles Oki | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Patrick Lui | 5 | 1.2-4.4 | 0.2-1.4 | 0.0-0.0 | 2.6 | 3.0 | 1.2 | 0.2 | 0.4 | 1.4 | 1.2 |
Raymond Tso | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ron Ho | 4 | 2.8-9.0 | 0.3-2.8 | 0.3-1.5 | 6.0 | 6.5 | 1.0 | 0.8 | 1.0 | 1.5 | 2.3 |
Tak Tse | 5 | 1.8-8.6 | 0.2-1.8 | 2.2-3.2 | 6.0 | 9.2 | 1.4 | 2.0 | 0.4 | 1.6 | 3.8 |
Wayne Poon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 11.3-32.8 | 3-11.5 | 4.7-8 | 30.3 | 23.2 | 8.3 | 5.9 | 1.2 | 8.8 | 8.4 |
-
22/09
Thu
Playoff - Finals
Final
9:00 PM
420 44Maccabi Masters 71
06/09
Tue
Playoff - Semi Finals
Final
9:00 PM
No Blood No Foul 34420 41
01/09
Thu
04/08
Thu
20/07
Wed
Final
9:00 PM
420 47Js All Stars 44Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
14/07
Thu
-
08/06
Wed
Final
8:00 PM
420 44Daily Bankers A 58Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
30/05
Mon
Final
8:00 PM
420 44Brick Squad 39Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
16/05
Mon
Final
8:00 PM
Timberwolves 34420 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
05/05
Thu
Final
9:00 PM
No Blood No Foul 34420 41Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
11/04
Mon
Final
10:00 PM
420 34Maccabi Masters 22Smithfield Sports Centre 12K Smithfield Rd