Team Statistics
Js All Stars
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 21.6 | 6.4 | 4.0 | 2.8 | 0.4 |
| Jun Suzuki | Jun Suzuki | Jun Suzuki | Jun Suzuki | Rihito Nakamura |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akihiro Hidaka | 2 | 1.0-4.5 | 0.0-0.0 | 0.5-1.5 | 2.5 | 4.0 | 0.5 | 0.5 | 0.0 | 0.5 | 2.5 |
| Chie Ohama | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Christopher Kline | 4 | 0.8-1.5 | 0.3-0.8 | 0.0-0.0 | 1.8 | 2.0 | 1.8 | 1.8 | 0.3 | 0.8 | 2.0 |
| Eiji Yasukagawa | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fuwa Yoshio | 1 | 1.0-9.0 | 0.0-2.0 | 0.0-0.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Genichiro Higaki | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Iichiko Wada | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jumpei Yamada | 1 | 3.0-9.0 | 2.0-4.0 | 0.0-2.0 | 8.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Jun Suzuki | 5 | 8.8-20.4 | 1.2-2.2 | 2.8-4.6 | 21.6 | 6.4 | 4.0 | 2.8 | 0.2 | 1.0 | 0.8 |
| Katsuma Takei | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kenta Toda | 7 | 4.4-12.9 | 0.3-1.9 | 2.7-4.0 | 11.9 | 2.3 | 3.4 | 2.7 | 0.0 | 1.6 | 1.4 |
| Koichi Matsumoto | 2 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.5 |
| Koji Kimura | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Masatui Saito | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Minegishi Daisuke | 2 | 1.5-7.0 | 0.0-0.0 | 1.5-2.0 | 4.5 | 3.5 | 0.5 | 1.5 | 0.0 | 1.5 | 3.5 |
| Naruhito Yagasaki | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Noayoshi Kagawa | 4 | 2.8-10.3 | 1.3-6.5 | 1.0-2.5 | 7.8 | 1.8 | 2.0 | 1.0 | 0.0 | 0.8 | 2.3 |
| Nobuhiko Yanagiya | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Noriko Kijima | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rihito Nakamura | 7 | 0.3-1.9 | 0.0-0.0 | 0.0-0.0 | 0.6 | 4.9 | 0.7 | 0.4 | 0.4 | 0.7 | 2.6 |
| Ryohei Okaichi | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sato Atsushi | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shogo Nakamura | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shotaro Wada | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shun Yamazaki | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Takahashi | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Takayuki Iida | 1 | 3.0-8.0 | 0.0-1.0 | 0.0-0.0 | 6.0 | 1.0 | 3.0 | 0.0 | 0.0 | 3.0 | 2.0 |
| Takuya Miura | 4 | 0.3-1.8 | 0.0-0.0 | 0.0-0.0 | 0.5 | 4.3 | 0.3 | 0.5 | 0.0 | 0.8 | 1.8 |
| Wilson Ng | 4 | 1.3-3.3 | 0.0-0.5 | 0.0-0.3 | 2.5 | 2.3 | 1.0 | 0.3 | 0.0 | 1.8 | 2.0 |
| Yasuhiro Yasukagawa | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yusuke Suzuki | 2 | 1.0-6.0 | 0.5-0.5 | 0.0-0.5 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 |
| Team Averages | 12.3-37.2 | 1.9-7 | 4.6-8 | 31.1 | 17.2 | 8.7 | 6.3 | 0.7 | 5.3 | 10.1 | |
-
15/08
Mon
Playoff - Elimination
Final
10:00 PM
Dillions 47Js All Stars 40
27/07
Wed
Final
10:00 PM
Alpha 44Js All Stars 37Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
20/07
Wed
Final
9:00 PM
420 47Js All Stars 44Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
30/06
Thu
Final
9:00 PM
Js All Stars 0Timberwolves 20Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
06/06
Mon
Final
8:00 PM
No Blood No Foul 52Js All Stars 44Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
24/05
Tue
Final
9:00 PM
Brick Squad 47Js All Stars 36Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
11/05
Wed
21/04
Thu
Final
9:00 PM
Maccabi Masters 51Js All Stars 28Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
14/04
Thu

