Team Statistics
Alpha
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 8.0 | 7.6 | 2.4 | 2.1 | 0.8 |
| Dmitry Nogovitsyn | Dmitry Nogovitsyn | Way Chang | Dmitry Nogovitsyn | Nick Lee |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alex Shu | 4 | 2.3-5.8 | 1.5-2.5 | 0.0-0.0 | 6.0 | 5.3 | 0.8 | 1.0 | 0.5 | 0.3 | 2.3 |
| Allastar Ong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alvin Ng Wai Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brandon Crowfeather | 2 | 2.0-7.0 | 0.0-2.5 | 0.0-1.0 | 4.0 | 3.0 | 3.0 | 0.0 | 0.5 | 1.0 | 1.5 |
| Brian Luk | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dave Guo | 3 | 1.7-3.7 | 0.3-0.3 | 2.0-4.0 | 5.7 | 5.3 | 1.3 | 0.0 | 0.0 | 1.3 | 2.7 |
| Dennis Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dmitry Nogovitsyn | 6 | 4.0-8.2 | 0.0-0.0 | 0.5-1.8 | 8.5 | 8.0 | 1.8 | 2.5 | 0.7 | 2.0 | 3.0 |
| Edwin Chung | 1 | 0.0-4.0 | 0.0-2.0 | 0.0-0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 |
| Francesco Chan | 6 | 2.5-7.7 | 0.3-1.5 | 0.8-1.8 | 6.2 | 2.3 | 1.3 | 1.0 | 0.0 | 2.3 | 2.0 |
| Garrick Fong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gary Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gavin So | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Henry Wong | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| Jake Smart | 6 | 3.2-12.0 | 0.7-3.8 | 0.3-0.8 | 7.3 | 4.8 | 1.5 | 1.2 | 0.0 | 1.5 | 0.7 |
| James Shi | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Mu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Juan Ruiz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marcus | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick Lee | 7 | 1.9-5.9 | 0.7-2.6 | 1.0-1.9 | 5.4 | 5.1 | 1.6 | 1.4 | 0.9 | 1.6 | 1.4 |
| Roger Ong | 6 | 2.3-6.7 | 0.0-0.2 | 1.0-2.0 | 5.7 | 6.5 | 0.7 | 0.5 | 0.3 | 0.8 | 2.2 |
| Ryan Tsang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shak Pashe | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simon Huang | 4 | 1.3-5.0 | 1.3-3.5 | 0.0-0.0 | 3.8 | 3.0 | 2.0 | 1.0 | 0.0 | 0.3 | 3.0 |
| Way Chang | 8 | 2.5-7.0 | 0.3-0.8 | 1.1-2.0 | 6.4 | 2.9 | 2.8 | 1.4 | 0.4 | 1.3 | 1.5 |
| Team Averages | 14.2-41.9 | 2.8-9.9 | 4.2-9.1 | 35.4 | 28 | 9.6 | 6.8 | 2 | 8.1 | 11.4 | |
-
08/08
Mon
Playoff - Quarter Finals
Final
10:00 PM
Maccabi Masters 50Alpha 38
27/07
Wed
Final
10:00 PM
Alpha 44Js All Stars 37Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
14/07
Thu
21/06
Tue
15/06
Wed
-
02/06
Thu
18/05
Wed
Final
9:00 PM
Daily Bankers A 44Alpha 28Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
26/04
Tue
Final
10:00 PM
No Blood No Foul 33Alpha 41Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
14/04
Thu
Final
9:00 PM
Alpha 49Timberwolves 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

