Team Statistics
Daily Bankers A
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 12.1 | 7.1 | 2.8 | 1.4 | 0.6 |
| Sherman Leung | Chris Pigott | Neville Lai | Sherman Leung | Alex Doyle |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Jefferies | 6 | 3.3-7.7 | 0.2-0.2 | 2.3-5.7 | 9.2 | 5.7 | 1.2 | 0.7 | 0.5 | 1.2 | 0.5 |
| Alex Doyle | 8 | 1.6-4.6 | 0.3-1.3 | 0.4-0.5 | 3.9 | 5.1 | 2.1 | 0.6 | 0.6 | 0.8 | 1.6 |
| Andrew Dougherty | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew Pidgeon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthur Yan | 2 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Bernard Sin | 5 | 1.8-4.0 | 0.0-0.4 | 0.0-0.4 | 3.6 | 2.6 | 1.4 | 0.8 | 0.0 | 0.8 | 0.8 |
| Chan Cheuk Long | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Chow | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Joyce | 6 | 0.8-3.7 | 0.0-0.0 | 1.3-1.7 | 3.0 | 4.7 | 1.8 | 0.2 | 0.5 | 1.0 | 2.2 |
| Chris Pigott | 8 | 2.9-7.8 | 1.1-3.4 | 1.5-2.3 | 8.4 | 6.8 | 0.9 | 0.9 | 0.4 | 1.4 | 3.4 |
| Chris Richardson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jason Hu | 6 | 0.3-0.8 | 0.0-0.0 | 0.2-0.3 | 0.8 | 0.5 | 0.7 | 0.7 | 0.0 | 0.5 | 1.5 |
| John Tao | 5 | 2.0-6.0 | 0.8-3.0 | 0.8-1.6 | 5.6 | 2.0 | 2.2 | 0.8 | 0.2 | 1.6 | 2.0 |
| Jon Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kai Xing Zhang | 2 | 3.5-11.5 | 0.0-1.0 | 1.0-2.5 | 8.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.5 | 1.0 |
| Kent Douglas | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kim Fai Hue | 5 | 1.4-4.8 | 0.0-0.4 | 0.0-0.2 | 2.8 | 1.2 | 1.8 | 1.0 | 0.0 | 1.0 | 1.0 |
| Luke Waring | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mark Slocum | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neville Lai | 4 | 1.8-4.5 | 0.8-1.0 | 2.0-3.0 | 6.3 | 1.0 | 3.0 | 0.8 | 0.0 | 2.3 | 1.5 |
| Ricky Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sherman Leung | 7 | 5.1-9.7 | 1.0-2.3 | 1.7-2.9 | 13.0 | 3.7 | 2.1 | 1.6 | 0.4 | 1.9 | 2.9 |
| Tim Mui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trent Swift | 6 | 0.2-0.5 | 0.2-0.3 | 0.0-0.5 | 0.5 | 0.8 | 0.2 | 0.3 | 0.0 | 0.7 | 1.2 |
| Team Averages | 14-36 | 2.7-8.1 | 6.4-11.9 | 37.1 | 22.9 | 10.5 | 5.1 | 1.8 | 7.8 | 11.9 | |
-
13/09
Tue
Playoff - Semi Finals
Final
8:00 PM
Daily Bankers A 31Maccabi Masters 44Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
15/08
Mon
Playoff - Quarter Finals
Final
9:00 PM
Daily Bankers A 46Timberwolves 31
21/07
Thu
14/07
Thu
Final
10:00 PM
Maccabi Masters 47Daily Bankers A 49Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
05/07
Tue
Final
9:00 PM
Dillions 45Daily Bankers A 47Smithfield Sports Centre 12K Smithfield Rd
-
21/06
Tue
Final
9:00 PM
Brick Squad 46Daily Bankers A 58Smithfield Sports Centre 12K Smithfield Rd
08/06
Wed
Final
8:00 PM
420 44Daily Bankers A 58Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
18/05
Wed
Final
9:00 PM
Daily Bankers A 44Alpha 28Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
26/04
Tue
Final
9:00 PM
Daily Bankers A 45Timberwolves 38Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
14/04
Thu

