Team Statistics
Ballsonya
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 14.4 | 8.9 | 4.3 | 1.9 | 0.4 |
| Daryl Wong | Daryl Wong | Way Chang | Chester Hui | Chester Hui |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Law | 2 | 1.0-3.0 | 0.0-0.0 | 0.0-1.0 | 2.0 | 2.5 | 0.5 | 0.0 | 0.5 | 0.5 | 2.0 |
| AJ Mak | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alan Tang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alex Lam | 2 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 | 3.5 | 4.5 | 3.5 | 0.0 | 1.0 | 0.5 |
| Aspin Casapao | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brian Tong | 1 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Bryan Zhu | 2 | 0.0-1.5 | 0.0-0.0 | 0.0-1.0 | 0.0 | 1.5 | 1.5 | 0.0 | 1.5 | 0.0 | 2.0 |
| Charlton Lin | 1 | 3.0-7.0 | 0.0-2.0 | 3.0-3.0 | 9.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| Charlton Lin | 1 | 6.0-14.0 | 2.0-5.0 | 2.0-4.0 | 16.0 | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Chester Hui | 5 | 2.4-6.8 | 1.2-2.8 | 1.0-1.0 | 7.0 | 6.0 | 1.6 | 2.2 | 0.6 | 2.4 | 2.0 |
| Cheung Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Arnell | 2 | 2.0-6.0 | 0.0-0.5 | 0.0-1.0 | 4.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Chris Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chuck Lee | 1 | 2.0-6.0 | 0.0-0.0 | 0.0-2.0 | 4.0 | 9.0 | 4.0 | 2.0 | 0.0 | 1.0 | 1.0 |
| Daryl Wong | 5 | 6.8-12.4 | 0.0-0.2 | 1.2-2.2 | 14.8 | 9.2 | 4.2 | 1.2 | 0.2 | 1.6 | 0.6 |
| Dave Lim | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Delvin Wu | 1 | 8.0-27.0 | 2.0-16.0 | 3.0-9.0 | 21.0 | 5.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| Ding Jin | 2 | 0.0-1.0 | 0.0-0.0 | 0.0-1.0 | 0.0 | 2.5 | 0.0 | 1.5 | 0.5 | 1.0 | 1.5 |
| Edwin Chung | 6 | 2.8-5.0 | 0.5-1.3 | 0.7-1.0 | 6.8 | 4.8 | 1.8 | 0.5 | 0.3 | 0.3 | 1.0 |
| Elton Chan | 2 | 1.0-3.5 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.5 |
| Furuzonfar Zehai | 1 | 3.0-6.0 | 2.0-2.0 | 1.0-4.0 | 9.0 | 5.0 | 3.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| Henry Wong | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 |
| James Hu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jason Hiu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jason Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jasper Chen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Herbster | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Massot | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Keith Rumjahn | 2 | 1.0-4.0 | 0.0-0.0 | 0.5-1.0 | 2.5 | 4.5 | 1.5 | 1.5 | 0.0 | 0.5 | 1.0 |
| Kelvin Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyle Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Matty Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Michael Howeh | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mitchell Curtis | 2 | 5.0-13.5 | 2.5-9.0 | 0.5-1.0 | 13.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.5 | 1.0 |
| Nick Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick Lar | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Percy Hung | 1 | 2.0-3.0 | 0.0-0.0 | 1.0-2.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Peter Pang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Phil Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Samuel #0 | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shawn Chiu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stanley Lu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tulio Cerolini | 2 | 8.0-17.0 | 2.0-8.0 | 0.5-1.5 | 18.5 | 8.0 | 1.5 | 3.5 | 0.5 | 1.0 | 2.0 |
| Way Chang | 7 | 4.1-12.3 | 0.6-2.6 | 1.1-3.1 | 10.0 | 3.4 | 4.1 | 1.4 | 0.1 | 0.4 | 1.0 |
| Wilson Chow | 4 | 3.3-11.5 | 1.0-4.5 | 2.8-4.8 | 10.3 | 3.5 | 1.8 | 1.3 | 0.0 | 0.8 | 2.0 |
| Team Averages | 16.9-43 | 3.2-12 | 4.7-10.2 | 41.7 | 24.5 | 10.9 | 6.4 | 1.5 | 4.9 | 7 | |
-
07/09
Wed
Playoff - Semi Finals
Final
9:00 PM
Ballsonya 41Bromance Sport 50
29/08
Mon
12/07
Tue
Final
10:00 PM
Ballsonya 42Pop Your Pindy 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
07/07
Thu
30/06
Thu
Final
10:00 PM
Ballsonya 38Daily Bankers B 49Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
16/06
Thu
01/06
Wed
Final
9:00 PM
Ballsonya 70Bromance Sport 57Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
18/05
Wed
03/05
Tue
14/04
Thu

