Team Statistics
Daily Bankers B
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 12.8 | 8.6 | 2.8 | 1.3 | 1.0 |
| Sherman Leung | Chris Joyce | Neville Lai | Sherman Leung | Chris Joyce |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Doyle | 3 | 0.7-5.7 | 0.3-1.0 | 0.0-0.0 | 1.7 | 6.0 | 0.7 | 1.0 | 1.0 | 0.0 | 2.0 |
| Andrew Dougherty | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew Pidgeon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthur Yan | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Bernard Sin | 3 | 2.7-6.7 | 0.0-0.7 | 0.0-0.0 | 5.3 | 4.3 | 1.0 | 1.0 | 0.7 | 2.0 | 2.7 |
| Chris Joyce | 5 | 2.0-7.4 | 0.0-0.0 | 1.2-2.0 | 5.2 | 7.8 | 1.2 | 0.8 | 1.2 | 1.4 | 0.8 |
| Chris Pigott | 4 | 2.8-9.5 | 0.3-2.8 | 0.3-1.8 | 6.0 | 6.0 | 0.8 | 0.8 | 0.3 | 0.3 | 1.8 |
| Chris Richardson | 2 | 1.5-2.5 | 1.0-2.0 | 0.0-0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Jason Hu | 4 | 0.0-2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.5 | 0.8 | 0.3 | 0.0 | 1.3 | 0.8 |
| John Tao | 6 | 1.8-7.3 | 0.0-3.3 | 1.7-2.5 | 5.3 | 3.3 | 2.5 | 1.2 | 0.3 | 0.7 | 0.7 |
| Jon Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kai Xing Zhang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kent Douglas | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kim Fai Hue | 1 | 3.0-10.0 | 0.0-0.0 | 1.0-2.0 | 7.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Luke Waring | 2 | 0.0-3.0 | 0.0-0.0 | 1.5-3.0 | 1.5 | 5.0 | 1.0 | 1.0 | 0.5 | 3.0 | 2.0 |
| Mark Slocum | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neville Lai | 5 | 3.8-10.8 | 0.4-3.8 | 1.2-3.4 | 9.2 | 2.6 | 2.2 | 0.4 | 0.2 | 1.4 | 2.0 |
| Ricky Ng | 1 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Sherman Leung | 6 | 5.2-9.3 | 0.3-1.5 | 1.8-2.7 | 12.5 | 4.3 | 0.8 | 1.0 | 0.8 | 1.2 | 2.3 |
| Thomas Jor | 1 | 2.0-4.0 | 0.0-0.0 | 2.0-4.0 | 6.0 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 |
| Tim Mui | 1 | 3.0-11.0 | 1.0-2.0 | 2.0-2.0 | 9.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 |
| Trent Swift | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 4.0 |
| Team Averages | 10.3-31.9 | 0.9-7 | 4.2-7.9 | 25.7 | 18.5 | 5.3 | 3.8 | 2.1 | 5 | 6.7 | |
-
08/03
Tue
Playoff - South B Semi Finals
Final
9:00 PM
Daily Bankers B 29Dillions 47Smithfield Sports Centre 12K Smithfield Rd
24/02
Wed
Playoff - South B Quarter Finals
Final
9:00 PM
Daily Bankers B 46Troopers 30
15/02
Mon
Final
9:00 PM
KPF 32Daily Bankers B 56Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
04/02
Thu
27/01
Wed
Final
10:00 PM
420 35Daily Bankers B 36Smithfield Sports Centre 12K Smithfield Rd
-
07/12
Mon
16/11
Mon
04/11
Wed
Final
10:00 PM
Daily Bankers B 20Blackrock 0Smithfield Sports Centre 12K Smithfield Rd
20/10
Tue
Final
9:00 PM
Troopers 29Daily Bankers B 40Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
13/10
Tue
Final
9:00 PM
Ballsonya 0Daily Bankers B 20Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
