Team Statistics
Big Men
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 10.4 | 5.9 | 3.3 | 3.6 | 0.4 |
| Bun Yung Wai | Louie Wai Keun | Simon Chow | Simon Chow | Bun Yung Wai |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Chan Yiu Ting | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bun Yung Wai | 6 | 4.5-14.0 | 0.2-1.8 | 1.7-2.5 | 10.8 | 1.5 | 1.3 | 0.8 | 0.5 | 1.7 | 2.0 |
| Chan Yiu Tung | 5 | 2.8-6.2 | 0.0-0.2 | 0.2-0.4 | 5.8 | 2.0 | 1.2 | 1.2 | 0.2 | 1.2 | 1.8 |
| Colin Fan | 3 | 3.0-6.7 | 0.0-0.0 | 0.0-0.0 | 6.0 | 6.7 | 0.3 | 0.7 | 0.7 | 1.3 | 2.0 |
| David Chen | 1 | 2.0-5.0 | 0.0-0.0 | 1.0-1.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| Edwin Choy | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gary Cheung | 1 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 |
| Jack Lee | 2 | 1.0-4.0 | 0.0-0.0 | 0.5-1.0 | 2.5 | 5.0 | 2.5 | 1.0 | 0.0 | 1.5 | 2.5 |
| Jason Tong Wing Yin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| K.T Lo | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Louie Wai Keun | 6 | 2.7-6.7 | 0.0-0.0 | 2.2-3.5 | 7.5 | 4.8 | 3.0 | 0.8 | 0.5 | 1.3 | 3.0 |
| Mark Ma | 1 | 0.0-4.0 | 0.0-0.0 | 1.0-2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Martin Lee Mink Kin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Michael Ting | 3 | 1.3-4.7 | 0.0-0.0 | 0.0-0.0 | 2.7 | 2.3 | 0.0 | 1.0 | 0.0 | 1.3 | 2.3 |
| Paul Wan Chung Kan | 1 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Ray Chau Shing Wai | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ricky Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Roy Chan | 6 | 1.8-5.5 | 1.2-2.3 | 0.3-0.5 | 5.2 | 3.2 | 1.5 | 1.3 | 0.2 | 1.3 | 1.7 |
| Simon Chow | 6 | 2.0-10.2 | 0.7-2.5 | 0.5-0.7 | 5.2 | 3.7 | 3.3 | 4.0 | 0.0 | 2.2 | 1.7 |
| Simon Law | 3 | 5.0-8.7 | 0.0-0.0 | 2.0-4.0 | 12.0 | 6.7 | 0.3 | 1.3 | 0.0 | 1.3 | 2.7 |
| Timothy Fung Shing Yip | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wallace Yip Chun Lam | 6 | 0.5-3.3 | 0.0-0.2 | 0.0-0.0 | 1.0 | 3.2 | 0.3 | 0.7 | 0.0 | 1.0 | 1.5 |
| Team Averages | 11.7-34.9 | 1.3-4.4 | 3.8-6.2 | 28.5 | 16.9 | 7.2 | 6.5 | 1 | 7.2 | 9.8 | |
-
29/02
Mon
Playoff - South A Quarter Finals
Final
9:00 PM
Blue Chips 61Big Men 39
25/02
Thu
24/02
Wed
19/01
Tue
Final
10:00 PM
Big Men 34Rockafella 42Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
04/01
Mon
-
09/12
Wed
Final
10:00 PM
No Blood No Foul 58Big Men 56Smithfield Sports Centre 12K Smithfield Rd
19/11
Thu
Final
9:00 PM
Big Men 47Daily Bankers A 49Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
10/11
Tue
29/10
Thu
Final
10:00 PM
Blue Chips 51Big Men 40Sheung Wan Sports Centre
20/10
Tue
Final
10:00 PM
Maccabi Masters 48Big Men 27Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
