Team Statistics
Js Allstars
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
13.6 | 8.0 | 1.6 | 2.6 | 0.6 |
Noayoshi Kagawa | Shotaro Wada | Yusuke Suzuki | Noayoshi Kagawa | Shotaro Wada |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Akihiro Hidaka | 5 | 1.0-3.4 | 0.0-0.2 | 0.4-0.6 | 2.4 | 2.8 | 0.4 | 0.8 | 0.0 | 1.0 | 3.2 |
Chie Ohama | 7 | 1.3-6.3 | 1.1-3.9 | 0.0-0.0 | 3.7 | 0.6 | 0.6 | 0.4 | 0.0 | 0.6 | 0.4 |
Christopher Kline | 2 | 1.0-5.0 | 1.0-2.0 | 0.0-0.0 | 3.0 | 5.5 | 2.0 | 0.5 | 0.0 | 1.5 | 2.0 |
Eiji Yasukagawa | 2 | 1.5-4.0 | 0.0-0.0 | 0.0-0.0 | 3.0 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.5 |
Genichiro Higaki | 4 | 0.3-1.3 | 0.0-0.3 | 0.0-0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.3 | 0.0 | 2.0 |
Iichiko Wada | 3 | 1.0-3.3 | 0.0-0.0 | 1.0-1.3 | 3.0 | 3.3 | 0.7 | 1.0 | 0.3 | 0.7 | 0.7 |
Jumpei Yamada | 4 | 2.5-9.8 | 1.3-5.5 | 0.0-0.5 | 6.3 | 3.0 | 1.0 | 1.3 | 0.0 | 2.3 | 1.8 |
Katsuma Takei | 1 | 0.0-4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Koichi Matsumoto | 1 | 0.0-2.0 | 0.0-0.0 | 1.0-2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 |
Koji Kimura | 5 | 1.0-3.8 | 0.0-0.0 | 0.2-0.4 | 2.2 | 3.4 | 0.4 | 0.4 | 0.0 | 1.2 | 2.0 |
Naruhito Yagasaki | 3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.7 |
Noayoshi Kagawa | 8 | 4.4-14.8 | 2.3-8.0 | 2.6-3.9 | 13.6 | 4.1 | 1.1 | 3.0 | 0.4 | 1.3 | 2.1 |
Nobuhiko Yanagiya | 2 | 1.0-3.0 | 0.5-1.5 | 0.5-1.5 | 3.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 |
Noriko Kijima | 2 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Ryohei Okaichi | 1 | 0.0-3.0 | 0.0-0.0 | 1.0-2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 | 2.0 | 3.0 |
Sato Atsushi | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Shogo Nakamura | 4 | 0.8-3.8 | 0.0-0.0 | 0.8-1.3 | 2.3 | 3.0 | 0.5 | 0.5 | 0.0 | 1.8 | 2.0 |
Shotaro Wada | 4 | 1.8-4.3 | 0.0-0.0 | 0.5-1.5 | 4.0 | 8.3 | 0.8 | 0.8 | 0.8 | 1.8 | 2.8 |
Takahashi | 2 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
Takayuki Iida | 1 | 5.0-9.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 8.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 |
Takuya Miura | 5 | 0.6-2.0 | 0.0-0.0 | 0.0-0.6 | 1.2 | 3.0 | 0.4 | 0.8 | 0.0 | 1.8 | 1.2 |
Wilson Ng | 2 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 4.0 | 1.5 | 0.5 | 0.0 | 2.0 | 2.0 |
Yasuhiro Yasukagawa | 4 | 0.8-2.8 | 0.0-0.3 | 0.0-0.0 | 1.5 | 1.8 | 0.8 | 0.0 | 0.0 | 0.8 | 1.3 |
Yusuke Suzuki | 6 | 1.5-5.8 | 0.0-0.2 | 0.5-0.7 | 3.5 | 2.0 | 1.5 | 1.2 | 0.2 | 1.3 | 0.8 |
Team Averages | 10.6-39.4 | 3.4-12.6 | 3.8-6.7 | 28.4 | 22.4 | 6.1 | 6.4 | 1 | 9.4 | 12.5 |
-
29/09
Tue
Playoff - Semi Finals
Final
10:00 PM
Js Allstars 25Dillions 31Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
22/09
Tue
Playoff - Quarter Finals
Final
10:00 PM
Exiled Mutts 30Js Allstars 35Smithfield Sports Centre 12K Smithfield Rd
10/09
Thu
Final
9:00 PM
Daily Bankers B 34Js Allstars 46Smithfield Sports Centre 12K Smithfield Rd
31/08
Mon
Final
9:00 PM
Js Allstars 41Dillions 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
03/08
Mon
Final
10:00 PM
Js Allstars 25Alpha 57Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
27/07
Mon
Final
9:00 PM
Js Allstars 26420 27Smithfield Sports Centre 12K Smithfield Rd
20/07
Mon
14/07
Tue
Final
10:00 PM
Ballsonya 29Js Allstars 31Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
07/07
Tue
24/06
Wed