Team Statistics
Daily Bankers B
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 11.8 | 9.2 | 1.6 | 3.2 | 0.6 |
| Chris Pigott | Chris Pigott | Kai Xing Zhang | Kai Xing Zhang | Chris Pigott |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Doyle | 5 | 1.8-7.2 | 1.0-2.4 | 0.2-0.4 | 4.8 | 6.8 | 0.8 | 0.8 | 0.0 | 1.4 | 0.8 |
| Andrew Dougherty | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew Pidgeon | 2 | 0.5-2.5 | 0.0-1.0 | 0.0-1.0 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 2.0 | 1.5 |
| Arthur Yan | 5 | 0.2-2.0 | 0.0-0.2 | 0.4-0.4 | 0.8 | 0.6 | 0.2 | 0.2 | 0.0 | 0.8 | 1.0 |
| Bernard Sin | 4 | 2.0-8.3 | 0.3-1.0 | 1.0-2.0 | 5.3 | 3.8 | 2.0 | 1.0 | 0.0 | 2.3 | 1.8 |
| Chris Pigott | 4 | 4.8-12.8 | 0.8-3.0 | 2.5-3.8 | 12.8 | 9.8 | 1.0 | 0.3 | 0.3 | 1.0 | 2.8 |
| Chris Richardson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jason Hu | 5 | 0.4-2.4 | 0.0-0.0 | 0.6-1.2 | 1.4 | 2.0 | 1.2 | 0.8 | 0.0 | 1.2 | 1.2 |
| John Tao | 6 | 2.0-5.7 | 0.7-3.2 | 1.2-2.7 | 5.8 | 2.0 | 1.3 | 1.2 | 0.0 | 1.2 | 2.3 |
| Jon Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kai Xing Zhang | 4 | 1.5-9.5 | 0.0-1.0 | 0.5-1.5 | 3.5 | 3.5 | 1.5 | 2.8 | 0.0 | 2.3 | 2.3 |
| Kent Douglas | 4 | 4.3-14.5 | 0.3-0.5 | 1.8-4.0 | 10.5 | 10.5 | 1.3 | 1.5 | 1.3 | 2.8 | 1.8 |
| Kim Fai Hue | 2 | 2.0-6.5 | 0.0-1.0 | 0.0-0.0 | 4.0 | 2.0 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 |
| Luke Waring | 3 | 3.0-7.0 | 0.0-0.7 | 1.7-3.7 | 7.7 | 3.0 | 2.7 | 1.3 | 0.0 | 3.0 | 0.3 |
| Mark Slocum | 1 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| Neville Lai | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tim Mui | 3 | 1.0-2.7 | 0.3-0.3 | 0.0-0.7 | 2.3 | 1.7 | 1.3 | 1.7 | 0.0 | 0.7 | 0.7 |
| Trent Swift | 7 | 0.0-1.6 | 0.0-1.1 | 0.0-0.0 | 0.0 | 4.3 | 1.0 | 1.1 | 0.3 | 1.9 | 1.3 |
| Team Averages | 10.1-37 | 1.7-7.7 | 4.6-9.6 | 26.4 | 24.9 | 7.2 | 6.6 | 1.1 | 10 | 9.1 | |
-
23/09
Wed
Playoff - Quarter Finals
Final
10:00 PM
Daily Bankers B 31Alpha 43Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
15/09
Tue
Final
9:00 PM
Daily Bankers B 30Fidelity Hoops 47Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
10/09
Thu
Final
9:00 PM
Daily Bankers B 34Js Allstars 46Smithfield Sports Centre 12K Smithfield Rd
25/08
Tue
Final
9:00 PM
Daily Bankers B 20Blackrock 0Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
05/08
Wed
Final
9:00 PM
Daily Bankers B 33Exiled Mutts 43Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
29/07
Wed
Final
9:00 PM
Alpha 25Daily Bankers B 27Smithfield Sports Centre 12K Smithfield Rd
15/07
Wed
Final
9:00 PM
Dillions 34Daily Bankers B 43Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
25/06
Thu
Final
10:00 PM
Ballsonya 27Daily Bankers B 39Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
17/06
Wed
