Team Statistics
Maccabi Masters
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 16.1 | 7.5 | 3.5 | 1.7 | 0.7 |
| Jeff Tsui | Ohad Yakov | Yaniv Kabalek | Ohad Yakov | Ohad Yakov |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Orly | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Nichola | 8 | 1.8-4.5 | 0.0-0.0 | 1.6-3.1 | 5.1 | 4.4 | 0.6 | 0.9 | 0.4 | 1.0 | 1.9 |
| Chad Miller | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chaim Estulin | 4 | 0.0-1.8 | 0.0-0.8 | 0.0-0.0 | 0.0 | 1.5 | 0.3 | 0.3 | 0.0 | 1.5 | 1.0 |
| Cliot Levis | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Danny Hazut | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| David O'Connor | 3 | 0.7-4.3 | 0.0-0.3 | 0.0-0.0 | 1.3 | 4.3 | 0.7 | 0.3 | 0.0 | 1.0 | 3.0 |
| Dean Waknin | 7 | 1.7-8.1 | 0.6-2.9 | 0.0-0.0 | 4.0 | 2.0 | 1.6 | 1.4 | 0.6 | 0.6 | 2.0 |
| Eliot Lewis | 2 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 |
| Elliot Gibbens | 2 | 0.0-2.5 | 0.0-0.0 | 0.0-2.0 | 0.0 | 4.5 | 0.0 | 1.5 | 0.0 | 2.0 | 2.0 |
| Enav Schwartz | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 |
| Evan Wilcox | 3 | 0.7-2.7 | 0.0-0.7 | 0.7-1.0 | 2.0 | 2.7 | 0.7 | 0.7 | 0.0 | 2.0 | 2.3 |
| Jamie Tadelis | 6 | 0.2-2.3 | 0.0-0.0 | 0.0-0.0 | 0.3 | 1.0 | 0.8 | 0.2 | 0.2 | 0.7 | 0.8 |
| Jeff Tsui | 8 | 3.6-10.5 | 2.9-6.9 | 4.6-6.5 | 14.8 | 6.1 | 0.8 | 1.3 | 0.0 | 1.6 | 2.0 |
| Leon Mirochnik | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Michel Lowy | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Misch Mathes | 1 | 3.0-10.0 | 1.0-1.0 | 0.0-1.0 | 7.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Ohad Yakov | 6 | 4.8-11.7 | 0.3-1.8 | 4.0-4.8 | 14.0 | 7.5 | 1.7 | 1.7 | 0.7 | 1.3 | 1.2 |
| Olivier Gaertner | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oren Druker | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shai Razen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tom Broom | 5 | 0.6-2.4 | 0.0-0.6 | 0.0-0.0 | 1.2 | 4.8 | 0.4 | 0.4 | 0.4 | 1.2 | 1.6 |
| Vincent Joyen | 6 | 0.8-3.0 | 0.0-0.0 | 0.0-0.0 | 1.7 | 2.5 | 0.8 | 1.2 | 0.0 | 0.5 | 1.3 |
| Yaniv Kabalek | 4 | 3.0-8.0 | 1.5-4.3 | 2.3-2.8 | 9.8 | 2.5 | 3.5 | 0.8 | 0.3 | 0.5 | 2.8 |
| Team Averages | 11.2-37 | 3.6-11.3 | 8.5-12.5 | 34.5 | 24.6 | 6.5 | 5.8 | 1.6 | 7.4 | 11.5 | |
-
06/10
Tue
Playoff - Finals
Final
9:00 PM
No Blood No Foul B 69Maccabi Masters 62Smithfield Sports Centre 12K Smithfield Rd
29/09
Tue
Playoff - Semi Finals
Final
9:00 PM
Maccabi Masters 43Daily Bankers A 30Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
08/09
Tue
Final
9:00 PM
Maccabi Masters 47Hoops There It Is 37Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
31/08
Mon
Final
10:00 PM
Maccabi Masters 27Stepdaddies 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
19/08
Wed
Final
9:00 PM
Maccabi Masters 48Daily Bankers A 47Sheung Wan Sports Centre
-
29/07
Wed
Final
9:00 PM
Maccabi Masters 40Big Men 39Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
21/07
Tue
06/07
Mon
Final
9:00 PM
Expendables 26Maccabi Masters 41Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
15/06
Mon
08/06
Mon
