Team Statistics
Blackrock
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
7.1 | 8.0 | 3.3 | 1.3 | 0.4 |
Steve Yau | Walter Chen | Matt Colvin | Shan Park | Steve Yau |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Lai | 1 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 4.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Andrew Chen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Charles Chuegyal | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris Hart | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Christian Obriest | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dan Horowitz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
David Hood | 4 | 8.3-17.0 | 0.0-0.0 | 4.3-6.5 | 20.8 | 14.8 | 0.5 | 0.5 | 1.8 | 1.0 | 1.3 |
Dhileep Paski | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eddie Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hamzah Raja | 1 | 1.0-7.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 |
Hans Sham | 1 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Harry Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Henry Shen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
James La Vela | 7 | 2.0-9.3 | 0.0-0.9 | 1.1-1.3 | 5.1 | 5.4 | 3.0 | 0.9 | 0.1 | 1.9 | 3.0 |
Jeff Phillips | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jeremy Lee | 2 | 0.5-5.0 | 0.0-0.0 | 0.5-2.0 | 1.5 | 13.0 | 0.5 | 1.5 | 0.5 | 3.5 | 3.0 |
Ji Wu | 4 | 1.0-3.5 | 0.0-0.5 | 0.3-0.5 | 2.3 | 3.0 | 0.5 | 0.5 | 0.0 | 2.5 | 0.5 |
John Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Li Ming | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maggie Lee | 1 | 2.0-11.0 | 1.0-3.0 | 0.0-1.0 | 5.0 | 9.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 |
Matt Colvin | 5 | 2.6-11.8 | 0.6-3.4 | 0.2-1.2 | 6.0 | 5.8 | 3.0 | 1.0 | 0.0 | 4.6 | 2.4 |
Matt Roberts | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nick Chu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pak To | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pat Chow | 2 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 1.5 | 2.0 |
Paul Yu | 1 | 1.0-6.0 | 0.0-1.0 | 2.0-4.0 | 4.0 | 10.0 | 0.0 | 2.0 | 0.0 | 3.0 | 2.0 |
Raymond Cheng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shan Park | 6 | 1.8-5.8 | 0.0-0.2 | 0.3-0.8 | 4.0 | 5.3 | 1.3 | 1.2 | 0.0 | 1.3 | 1.5 |
Steve Yau | 6 | 2.8-7.7 | 0.2-0.3 | 0.0-0.0 | 5.8 | 1.2 | 1.3 | 0.8 | 0.5 | 0.8 | 1.0 |
Walter Chen | 4 | 2.8-7.3 | 0.0-0.0 | 0.5-1.0 | 6.0 | 8.0 | 0.5 | 0.0 | 0.0 | 1.0 | 3.8 |
Team Averages | 11-35.8 | 0.5-3.7 | 3.4-6.1 | 25.9 | 26.5 | 6.5 | 3.6 | 1.2 | 8.5 | 8.7 |
-
22/09
Tue
16/09
Wed
14/09
Mon
Final
9:00 PM
Blackrock 41Exiled Mutts 46Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
25/08
Tue
Final
9:00 PM
Daily Bankers B 20Blackrock 0Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
05/08
Wed
-
28/07
Tue
20/07
Mon
07/07
Tue
22/06
Mon
15/06
Mon