Team Statistics
Hoops There It Is
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
15.4 | 8.1 | 3.3 | 2.0 | 1.3 |
Keem Barrientos | Keem Barrientos | Omar Iqbal | Omar Iqbal | Omar Iqbal |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Pang | 5 | 1.2-3.8 | 0.0-0.2 | 0.0-0.4 | 2.4 | 2.2 | 0.6 | 0.8 | 0.2 | 2.0 | 1.8 |
Byron Agarano | 5 | 0.4-2.8 | 0.0-0.2 | 0.4-0.8 | 1.2 | 3.6 | 1.2 | 1.2 | 0.0 | 1.6 | 4.2 |
Dom Cochico | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Don Caparas | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eric Goyena | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jalo Viado | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jerome Baldouino | 2 | 4.0-8.5 | 0.0-0.5 | 6.0-9.5 | 14.0 | 6.5 | 0.5 | 1.5 | 1.0 | 2.0 | 3.0 |
Jules Rosario | 7 | 0.9-6.3 | 0.6-3.3 | 0.4-1.3 | 2.7 | 2.0 | 0.9 | 1.6 | 0.0 | 0.6 | 1.6 |
Keem Barrientos | 6 | 6.5-17.5 | 0.2-1.2 | 2.7-3.3 | 15.8 | 8.5 | 1.3 | 1.5 | 0.8 | 2.7 | 1.5 |
Kwok Him | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Leslie Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Louis Varona | 3 | 3.3-11.0 | 1.3-7.3 | 2.0-2.7 | 10.0 | 5.0 | 5.0 | 1.3 | 0.7 | 3.7 | 2.3 |
Mark Korponay | 7 | 2.3-6.0 | 0.0-0.3 | 0.9-1.6 | 5.4 | 5.4 | 1.0 | 0.9 | 0.0 | 0.4 | 1.0 |
Marvin Gaw | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Omar Iqbal | 5 | 4.2-11.8 | 0.0-0.4 | 2.0-3.4 | 10.4 | 7.0 | 3.6 | 2.0 | 1.2 | 2.2 | 2.0 |
Peter Hultgren | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Randy Erno | 3 | 1.0-2.7 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 1.3 | 0.7 | 0.0 | 0.0 | 1.7 |
Rocky Ubamos | 3 | 0.0-2.0 | 0.0-1.7 | 0.0-0.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.3 | 0.3 |
Ryan Caciz | 2 | 1.5-10.0 | 0.5-2.0 | 1.0-2.0 | 4.5 | 7.5 | 2.0 | 2.5 | 1.0 | 2.0 | 0.5 |
Ryan Maniago | 7 | 2.3-6.3 | 0.6-2.4 | 0.0-0.3 | 5.1 | 1.7 | 0.6 | 0.4 | 0.0 | 1.7 | 2.0 |
Team Averages | 14.6-45.9 | 1.6-9.4 | 6.3-10.7 | 37 | 26.3 | 9 | 7.2 | 2.1 | 9.3 | 11.7 |
-
14/09
Mon
Playoff - Quarter Finals
Final
10:00 PM
No Blood No Foul B 44Hoops There It Is 43Sheung Wan Sports Centre
08/09
Tue
Final
9:00 PM
Maccabi Masters 47Hoops There It Is 37Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
02/09
Wed
Final
9:00 PM
Daily Bankers A 41Hoops There It Is 29Smithfield Sports Centre 12K Smithfield Rd
04/08
Tue
Final
10:00 PM
Big Men 40Hoops There It Is 50Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
27/07
Mon
Final
10:00 PM
Hoops There It Is 37Expendables 45Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
07/07
Tue
Final
9:00 PM
Blue Chips 53Hoops There It Is 27Smithfield Sports Centre 12K Smithfield Rd
24/06
Wed
Final
10:00 PM
Hoops There It Is 43No Blood No Foul B 59Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
17/06
Wed
Final
9:00 PM
Stepdaddies 54Hoops There It Is 57Smithfield Sports Centre 12K Smithfield Rd
08/06
Mon