Team Statistics
Daily Bankers
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
11.1 | 8.0 | 1.8 | 0.9 | 0.9 |
Chris Pigott | Chris Pigott | Trent Swift | Jason Hu | Chris Pigott |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Dougherty | 1 | 6.0-10.0 | 2.0-4.0 | 3.0-8.0 | 17.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Andrew Pidgeon | 4 | 0.3-1.3 | 0.0-0.0 | 0.8-1.5 | 1.3 | 1.8 | 0.5 | 0.5 | 0.0 | 2.0 | 2.5 |
Arthur Yan | 3 | 1.0-1.3 | 0.3-0.3 | 0.0-0.0 | 2.3 | 0.3 | 1.0 | 0.0 | 0.0 | 1.0 | 1.7 |
Bernard Sin | 5 | 0.6-3.6 | 0.0-0.2 | 0.4-1.2 | 1.6 | 2.8 | 0.4 | 0.4 | 0.2 | 1.6 | 0.8 |
Chris Pigott | 8 | 3.6-10.4 | 0.6-2.9 | 1.9-2.3 | 9.8 | 8.3 | 0.9 | 0.8 | 0.9 | 1.5 | 3.3 |
Chris Richardson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jason Hu | 6 | 0.3-2.2 | 0.0-0.0 | 0.3-1.0 | 1.0 | 2.2 | 0.7 | 0.8 | 0.0 | 0.7 | 2.3 |
John Tao | 2 | 0.5-2.0 | 0.5-0.5 | 1.0-1.0 | 2.5 | 0.5 | 1.5 | 0.5 | 0.0 | 1.5 | 0.0 |
Jon Lee | 1 | 4.0-8.0 | 0.0-0.0 | 0.0-0.0 | 8.0 | 6.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 |
Jonathan Lee | 4 | 4.0-8.8 | 0.0-0.0 | 1.5-3.5 | 9.5 | 3.8 | 0.5 | 0.5 | 0.5 | 2.0 | 2.3 |
Kai Xing Zhang | 5 | 3.6-10.0 | 0.0-0.2 | 2.4-3.4 | 9.6 | 3.6 | 0.8 | 0.6 | 0.0 | 2.4 | 2.0 |
Kent Douglas | 2 | 1.5-6.0 | 0.0-0.5 | 5.5-11.0 | 8.5 | 6.5 | 1.0 | 0.5 | 1.0 | 1.5 | 3.0 |
Kim Fai Hue | 4 | 1.0-4.8 | 0.0-0.3 | 0.0-0.0 | 2.0 | 3.3 | 0.8 | 0.8 | 0.0 | 1.0 | 1.8 |
Luke Waring | 5 | 1.2-5.8 | 0.4-1.8 | 1.2-2.4 | 4.0 | 1.2 | 1.4 | 0.4 | 0.2 | 1.6 | 1.4 |
Mark Slocum | 6 | 0.5-1.8 | 0.0-0.2 | 0.3-1.0 | 1.3 | 2.2 | 0.2 | 0.8 | 0.2 | 1.5 | 2.3 |
Neville Lai | 1 | 0.0-4.0 | 0.0-3.0 | 0.0-0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 3.0 |
Tim Mui | 6 | 0.7-2.7 | 0.0-0.5 | 0.0-0.0 | 1.3 | 1.3 | 0.5 | 0.3 | 0.0 | 0.7 | 1.3 |
Trent Swift | 8 | 0.3-1.4 | 0.1-0.9 | 0.0-0.0 | 0.6 | 2.8 | 1.8 | 0.9 | 0.6 | 1.6 | 1.8 |
Team Averages | 11.7-36.9 | 1.3-6.2 | 7.1-13 | 31.8 | 24.6 | 6.7 | 4.8 | 2.1 | 11.4 | 15.6 |
-
13/05
Wed
Playoff - Quarter Finals
Final
10:00 PM
Daily Bankers 38Spartan 51Smithfield Sports Centre 12K Smithfield Rd
06/05
Wed
Final
9:00 PM
Daily Bankers 43Pop Your Pindy 41Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/04
Wed
Final
9:00 PM
Daily Bankers 23420 29Smithfield Sports Centre 12K Smithfield Rd
22/04
Wed
Final
8:00 PM
No Blood No Foul B 36Daily Bankers 38Smithfield Sports Centre 12K Smithfield Rd
16/04
Thu
Final
9:00 PM
Daily Bankers 35Blockbusters 40Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
23/03
Mon
11/03
Wed
Final
9:00 PM
Daily Bankers 36Dillions 45Smithfield Sports Centre 12K Smithfield Rd
03/03
Tue
Final
8:00 PM
Exiled Mutts 28Daily Bankers 30Smithfield Sports Centre 12K Smithfield Rd
09/02
Mon
Final
8:00 PM
Pop Your Pindy 43Daily Bankers 48Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG