Team Statistics
Maccabi Masters
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
14.1 | 5.6 | 2.4 | 2.3 | 0.3 |
Jeff Tsui | Anthony Nichola | Jeff Tsui | Jeff Tsui | Dean Waknin |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Amir Orly | 1 | 0.0-4.0 | 0.0-4.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 |
Anthony Nichola | 4 | 1.8-6.0 | 0.0-0.0 | 1.0-1.8 | 4.5 | 6.0 | 1.5 | 0.3 | 0.0 | 0.8 | 1.3 |
Chad Miller | 1 | 4.0-9.0 | 0.0-1.0 | 5.0-10.0 | 13.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Chaim Estulin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cliot Levis | 1 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Danny Hazut | 1 | 2.0-7.0 | 0.0-0.0 | 3.0-3.0 | 7.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
David O'Connor | 4 | 0.8-3.0 | 0.0-0.0 | 1.5-2.3 | 3.0 | 2.0 | 0.8 | 0.3 | 0.0 | 0.0 | 1.8 |
Dean Waknin | 6 | 2.8-8.3 | 0.7-2.0 | 0.3-0.5 | 6.7 | 3.3 | 1.7 | 1.8 | 0.3 | 1.8 | 2.0 |
Elliot Gibbens | 3 | 1.3-4.0 | 0.0-0.0 | 1.3-2.7 | 4.0 | 5.7 | 0.7 | 0.3 | 0.7 | 0.3 | 4.0 |
Enav Schwartz | 4 | 0.0-1.3 | 0.0-0.3 | 0.0-0.5 | 0.0 | 1.0 | 0.3 | 0.5 | 0.3 | 0.5 | 1.0 |
Evan Wilcox | 3 | 3.0-8.0 | 0.3-2.7 | 0.0-0.0 | 6.3 | 5.3 | 1.7 | 0.0 | 0.0 | 0.7 | 1.0 |
Jamie Tadelis | 2 | 0.5-2.5 | 0.0-0.0 | 0.5-1.0 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
Jeff Tsui | 7 | 4.0-10.4 | 2.0-5.0 | 4.1-6.1 | 14.1 | 4.9 | 2.4 | 2.3 | 0.0 | 1.3 | 2.9 |
Leon Mirochnik | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michel Lowy | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Misch Mathes | 3 | 2.7-8.7 | 0.3-2.3 | 0.3-1.0 | 6.0 | 4.3 | 1.0 | 0.3 | 0.0 | 0.3 | 3.0 |
Ohad Yakov | 3 | 3.3-10.7 | 0.7-1.7 | 1.3-1.7 | 8.7 | 6.7 | 0.7 | 2.0 | 0.3 | 2.0 | 2.3 |
Olivier Gaertner | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oren Druker | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shai Razen | 2 | 0.0-2.0 | 0.0-0.5 | 0.0-0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 |
Tom Broom | 5 | 0.6-1.8 | 0.0-0.0 | 0.0-0.4 | 1.2 | 5.4 | 1.2 | 0.6 | 0.2 | 0.6 | 1.2 |
Yaniv Kabalek | 3 | 2.7-6.3 | 1.0-3.7 | 2.3-2.7 | 8.7 | 4.3 | 3.0 | 1.0 | 0.0 | 2.0 | 1.3 |
Team Averages | 11.6-35 | 2.8-9.4 | 7.4-11.9 | 33.3 | 23.9 | 7.4 | 5.3 | 0.9 | 5.3 | 11.4 |
-
11/05
Mon
Playoff - Quarter Finals
Final
10:00 PM
Expendables 46Maccabi Masters 45
27/04
Mon
22/04
Wed
Final
10:00 PM
Maccabi Masters 36Brick Squad 41Smithfield Sports Centre 12K Smithfield Rd
08/04
Wed
Final
10:00 PM
Maccabi Masters 20Blackrock 0Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
17/03
Tue
Final
10:00 PM
Hoops there it is 24Maccabi Masters 54Smithfield Sports Centre 12K Smithfield Rd
-
11/03
Wed
03/03
Tue
Final
9:00 PM
Big Men 44Maccabi Masters 40Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
12/02
Thu
Final
9:00 PM
Expendables 39Maccabi Masters 42Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
28/01
Wed
Final
9:00 PM
Maccabi Masters 47Blue Chips 33Smithfield Sports Centre 12K Smithfield Rd