Team Statistics
Big Men
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 11.9 | 6.9 | 3.0 | 1.4 | 0.3 |
| Simon Chow | Louie Wai Keun | Simon Chow | Simon Chow | Louie Wai Keun |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Chan Yiu Ting | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bun Yung Wai | 6 | 4.3-10.0 | 0.2-0.7 | 1.0-2.0 | 9.8 | 0.8 | 2.3 | 0.8 | 0.0 | 1.7 | 1.3 |
| Chan Yiu Tung | 7 | 2.4-7.0 | 0.3-0.9 | 0.4-0.6 | 5.6 | 3.4 | 2.1 | 1.0 | 0.1 | 1.6 | 1.4 |
| Edwin Choy | 1 | 4.0-6.0 | 0.0-0.0 | 1.0-2.0 | 9.0 | 9.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Jack Lee | 1 | 2.0-7.0 | 0.0-1.0 | 0.0-0.0 | 4.0 | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Jason Tong Wing Yin | 3 | 2.7-8.0 | 0.0-0.3 | 0.3-0.7 | 5.7 | 7.3 | 1.3 | 1.0 | 0.0 | 2.3 | 2.0 |
| K.T Lo | 2 | 1.0-3.5 | 0.0-0.0 | 0.0-0.0 | 2.0 | 4.5 | 0.5 | 1.0 | 0.0 | 0.5 | 4.0 |
| Louie Wai Keun | 8 | 1.6-5.1 | 0.0-0.0 | 3.3-5.4 | 6.5 | 6.8 | 2.0 | 1.3 | 0.4 | 1.9 | 3.6 |
| Mark Ma | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Martin Lee Mink Kin | 3 | 2.0-7.3 | 0.0-0.7 | 3.3-5.0 | 7.3 | 8.3 | 4.7 | 1.3 | 1.0 | 0.7 | 0.7 |
| Michael Ting | 6 | 2.3-5.2 | 0.5-1.3 | 0.0-0.0 | 5.2 | 3.7 | 1.2 | 0.8 | 0.2 | 0.5 | 2.0 |
| Paul Wan Chung Kan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ray Chau Shing Wai | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Roy Chan | 8 | 2.3-5.6 | 1.4-2.9 | 0.8-1.9 | 6.6 | 2.4 | 2.5 | 1.3 | 0.0 | 2.0 | 1.9 |
| Simon Chow | 6 | 4.3-11.0 | 1.2-3.2 | 2.3-3.7 | 12.2 | 4.2 | 3.2 | 1.5 | 0.0 | 1.2 | 1.5 |
| Timothy Fung Shing Yip | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wallace Yip Chun Lam | 5 | 0.2-2.4 | 0.0-0.0 | 0.0-0.0 | 0.4 | 1.8 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 |
| Team Averages | 15.2-41.2 | 2.7-7.1 | 7.4-12.8 | 40.6 | 25.7 | 12.4 | 6.4 | 1 | 8.1 | 12 | |
-
12/05
Tue
Playoff - Quarter Finals
Final
10:00 PM
Big Men 48Brick Squad 50Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/04
Wed
Final
10:00 PM
ASA Rookies 42Big Men 43Smithfield Sports Centre 12K Smithfield Rd
14/04
Tue
Final
10:00 PM
Brick Squad 41Big Men 53Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/04
Thu
24/03
Tue
-
11/03
Wed
03/03
Tue
Final
9:00 PM
Big Men 44Maccabi Masters 40Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
11/02
Wed
Final
10:00 PM
Big Men 46Hoops there it is 48Smithfield Sports Centre 12K Smithfield Rd
05/02
Thu
Final
10:00 PM
ASA Rookies 43Big Men 35Sheung Wan Sports Centre
