Team Statistics
No Blood No Foul A
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 8.3 | 6.7 | 2.5 | 1.8 | 1.3 |
| Slobodan Rodoman | Slobodan Rodoman | Alex Lam | Furuzonfar Zehai | Furuzonfar Zehai |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lam | 7 | 0.7-2.7 | 0.1-0.4 | 0.6-1.3 | 2.1 | 1.3 | 2.6 | 1.1 | 0.0 | 1.1 | 2.1 |
| Anton Saraykin | 6 | 0.3-3.0 | 0.0-0.0 | 0.0-0.7 | 0.7 | 2.3 | 0.2 | 0.3 | 0.0 | 1.2 | 1.7 |
| Arnaud Francillon | 4 | 1.5-4.8 | 0.0-0.0 | 0.3-1.0 | 3.3 | 4.0 | 0.5 | 0.5 | 0.0 | 1.3 | 1.5 |
| Benoit Waechter | 2 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Blair Wilson | 3 | 1.7-7.0 | 1.0-4.7 | 0.0-0.0 | 4.3 | 1.7 | 1.7 | 1.3 | 0.0 | 3.3 | 1.7 |
| Calvyn Pang | 3 | 0.3-3.3 | 0.3-1.7 | 0.3-0.7 | 1.3 | 1.3 | 0.7 | 0.3 | 0.0 | 0.7 | 1.3 |
| Furuzonfar Zehai | 7 | 2.3-9.0 | 0.4-1.4 | 1.4-4.1 | 6.4 | 4.9 | 1.1 | 1.7 | 1.3 | 2.7 | 2.6 |
| Marc Heraud | 4 | 1.3-4.8 | 0.3-0.5 | 1.3-2.3 | 4.0 | 2.8 | 0.3 | 0.8 | 0.0 | 2.3 | 2.5 |
| Michael Wajntal | 3 | 0.0-1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.7 | 1.0 | 0.3 | 0.0 | 0.3 | 0.7 |
| Paul Levin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Riccardo Corsini | 3 | 2.7-6.7 | 0.7-3.0 | 1.7-2.3 | 7.7 | 5.0 | 1.7 | 1.7 | 0.7 | 0.3 | 2.3 |
| Rich Granara | 2 | 3.5-8.0 | 0.5-1.0 | 0.5-2.5 | 8.0 | 5.5 | 0.5 | 2.0 | 0.0 | 1.0 | 3.0 |
| Ryan So | 4 | 1.0-5.3 | 0.0-1.0 | 0.8-1.3 | 2.8 | 3.5 | 1.0 | 0.3 | 0.0 | 3.0 | 1.5 |
| Slobodan Rodoman | 6 | 4.0-8.5 | 0.0-0.0 | 1.2-2.2 | 9.2 | 7.3 | 0.8 | 1.2 | 1.2 | 3.2 | 1.7 |
| Thomas Danilo | 3 | 1.3-2.7 | 0.0-0.0 | 0.0-0.7 | 2.7 | 4.3 | 0.0 | 0.7 | 0.0 | 0.3 | 1.0 |
| Wallace Sheng Yin Wong | 2 | 4.5-11.5 | 2.0-4.0 | 0.5-1.0 | 11.5 | 1.5 | 4.0 | 1.5 | 0.0 | 3.0 | 1.5 |
| Team Averages | 10.7-35 | 1.8-6.3 | 4.2-10.1 | 27.3 | 22.6 | 7 | 6.2 | 2 | 11.3 | 11.7 | |
-
19/05
Tue
Playoff - Quarter Finals
Final
10:00 PM
No Blood No Foul A 35Prive Snizzles 56Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/04
Wed
Final
8:00 PM
HKBA Army Black 39No Blood No Foul A 33Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/04
Thu
Final
9:00 PM
No Blood No Foul A 20Beaver Hunters 0Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
31/03
Tue
Final
9:00 PM
Battlers 48No Blood No Foul A 38Smithfield Sports Centre 12K Smithfield Rd
23/03
Mon
-
10/03
Tue
Final
10:00 PM
Battlers 52No Blood No Foul A 25Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
05/03
Thu
Final
10:00 PM
Airwalkers 37No Blood No Foul A 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
10/02
Tue
05/02
Thu
Final
9:00 PM
No Blood No Foul A 37Prive Snizzles 53Smithfield Sports Centre 12K Smithfield Rd
