Team Statistics
Blackrock
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
19.9 | 15.2 | 3.3 | 1.9 | 2.2 |
David Hood | David Hood | Matt Colvin | Matt Colvin | David Hood |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Lai | 3 | 1.3-5.0 | 0.0-0.7 | 0.0-0.0 | 2.7 | 1.0 | 0.3 | 0.0 | 0.0 | 2.3 | 0.3 |
Andrew Chen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Charles Chuegyal | 2 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.5 | 0.5 | 0.5 | 0.0 | 1.5 | 2.0 |
Chris Hart | 1 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Christian Obriest | 5 | 0.2-1.2 | 0.0-0.0 | 0.2-0.4 | 0.6 | 1.4 | 0.2 | 0.0 | 0.2 | 0.8 | 0.8 |
Dan Horowitz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
David Hood | 4 | 7.5-15.8 | 0.0-0.5 | 6.0-11.5 | 21.0 | 13.3 | 0.5 | 0.8 | 1.3 | 1.5 | 2.8 |
Dhileep Paski | 1 | 2.0-6.0 | 0.0-0.0 | 4.0-4.0 | 8.0 | 8.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 |
Eddie Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hamzah Raja | 2 | 2.0-9.0 | 0.0-1.0 | 2.0-4.0 | 6.0 | 3.0 | 0.5 | 1.5 | 0.5 | 0.5 | 1.5 |
Hans Sham | 7 | 1.1-4.7 | 0.3-1.4 | 0.1-0.9 | 2.7 | 1.3 | 1.6 | 1.1 | 0.4 | 2.3 | 1.4 |
Henry Shen | 6 | 2.8-7.8 | 0.0-0.2 | 0.3-0.8 | 6.0 | 3.3 | 1.2 | 2.7 | 0.3 | 2.2 | 2.5 |
James La Vela | 1 | 2.0-5.0 | 0.0-1.0 | 2.0-4.0 | 6.0 | 6.0 | 1.0 | 2.0 | 0.0 | 5.0 | 2.0 |
Jeff Phillips | 3 | 1.7-5.0 | 0.0-1.7 | 0.0-0.0 | 3.3 | 3.0 | 1.3 | 0.3 | 0.0 | 1.3 | 2.0 |
Li Ming | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Matt Colvin | 3 | 4.0-11.7 | 0.7-1.3 | 0.7-1.3 | 9.3 | 5.0 | 3.0 | 2.3 | 0.0 | 1.7 | 2.3 |
Matt Roberts | 4 | 2.5-11.3 | 0.0-1.0 | 2.5-3.8 | 7.5 | 7.8 | 1.8 | 1.3 | 0.3 | 2.0 | 1.0 |
Nick Chu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pak To | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pat Chow | 3 | 0.7-3.0 | 0.3-1.0 | 0.0-0.0 | 1.7 | 2.0 | 1.7 | 0.3 | 0.0 | 1.0 | 1.7 |
Paul Yu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raymond Cheng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shan Park | 1 | 2.0-6.0 | 0.0-1.0 | 1.0-2.0 | 5.0 | 4.0 | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 |
Steve Yau | 5 | 2.0-5.2 | 0.0-0.6 | 0.6-1.2 | 4.6 | 1.0 | 0.6 | 0.8 | 0.2 | 2.6 | 1.8 |
Walter Chen | 3 | 1.0-8.0 | 0.0-0.3 | 0.7-2.7 | 2.7 | 6.0 | 1.3 | 1.3 | 0.0 | 1.3 | 3.0 |
Team Averages | 8.6-27.4 | 0.4-3.1 | 4.3-8.5 | 21.9 | 15.9 | 4.6 | 4.6 | 1.2 | 7.6 | 7.4 |
-
19/01
Mon
Playoff - Finals
Final
8:00 PM
Blackrock 51Daily Bankers 50Smithfield Sports Centre 12K Smithfield Rd
08/01
Thu
Playoff - Semi Finals
Final
10:00 PM
Blackrock 38Blockbusters 34Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
15/12
Mon
Playoff - Quarter Finals
Final
9:00 PM
Maccabi Masters 27Blackrock 38Smithfield Sports Centre 12K Smithfield Rd
10/12
Wed
08/12
Mon
26/11
Wed
Final
8:00 PM
Daily Bankers 56Blackrock 18Smithfield Sports Centre 12K Smithfield Rd
17/11
Mon
-
12/11
Wed
05/11
Wed
Final
9:00 PM
Maccabi Masters 45Blackrock 39Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
22/10
Wed
14/10
Tue
Final
8:00 PM
Crown Lions 25Blackrock 51Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
23/09
Tue
17/09
Wed