Team Statistics
Ballsonya
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 11.6 | 6.4 | 2.7 | 2.3 | 1.0 |
| Kelvin Chow | Chris Arnell | Kelvin Chow | Charlton Lin | Chester Hui |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Law | 5 | 2.2-6.4 | 0.6-1.2 | 0.8-1.2 | 5.8 | 4.8 | 1.4 | 0.6 | 0.4 | 2.0 | 1.6 |
| Andy Wang | 1 | 5.0-14.0 | 0.0-0.0 | 4.0-7.0 | 14.0 | 8.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 |
| Brian Lam | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Charles Choegyal | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Charles Chuegyal | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Charlton Lin | 4 | 3.0-9.8 | 0.3-3.0 | 0.3-1.3 | 6.5 | 5.0 | 1.3 | 1.0 | 0.0 | 1.0 | 2.3 |
| Chester Hui | 7 | 2.6-7.7 | 1.1-3.6 | 1.6-1.9 | 7.9 | 3.7 | 2.7 | 2.0 | 1.0 | 2.3 | 2.1 |
| Cheung Lam | 1 | 4.0-12.0 | 0.0-5.0 | 1.0-2.0 | 9.0 | 1.0 | 3.0 | 1.0 | 0.0 | 2.0 | 4.0 |
| Chris Arnell | 3 | 1.0-6.0 | 0.0-1.0 | 0.3-1.3 | 2.3 | 5.7 | 0.3 | 0.7 | 0.7 | 1.7 | 1.7 |
| Chris Lambertz | 2 | 1.0-5.5 | 0.0-0.5 | 0.0-1.0 | 2.0 | 5.0 | 0.5 | 0.0 | 0.0 | 2.0 | 2.5 |
| Chung Lau | 1 | 5.0-19.0 | 0.0-2.0 | 1.0-2.0 | 11.0 | 3.0 | 3.0 | 1.0 | 0.0 | 9.0 | 1.0 |
| Daine Cheng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dave Lim | 7 | 3.1-9.4 | 0.6-1.1 | 1.0-2.0 | 7.9 | 4.1 | 1.1 | 1.9 | 0.1 | 2.7 | 2.6 |
| Dickson Pak | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gary Tsang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hamish Mackay | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jason Kung Sze Hang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jason Lam | 2 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.5 | 1.5 |
| Kane Mak | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kelvin Chow | 7 | 4.6-12.6 | 0.0-0.3 | 2.4-4.0 | 11.6 | 6.0 | 2.7 | 0.6 | 0.3 | 2.1 | 0.7 |
| Luke Liberda | 6 | 0.8-3.0 | 0.0-0.0 | 0.2-0.5 | 1.8 | 4.2 | 0.5 | 0.5 | 0.0 | 1.5 | 0.7 |
| Manki Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick Lau | 2 | 2.0-9.0 | 0.0-0.0 | 0.5-3.0 | 4.5 | 5.0 | 1.5 | 0.0 | 0.5 | 1.0 | 1.5 |
| Richard Lee | 1 | 1.0-4.0 | 1.0-3.0 | 0.0-0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Weiton Jim | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team Averages | 12.4-39.8 | 1.7-6.7 | 4.9-9.2 | 31.4 | 22.1 | 8.1 | 5 | 1.6 | 10.3 | 8.2 | |
-
10/12
Wed
08/12
Mon
Playoff - Elimination Round
Final
9:00 PM
Ballsonya 51Crown Lions 28
25/11
Tue
Final
10:00 PM
Drunktastic 106Ballsonya 42Smithfield Sports Centre 12K Smithfield Rd
17/11
Mon
Final
9:00 PM
Crown Lions 35Ballsonya 40Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
12/11
Wed
-
04/11
Tue
Final
10:00 PM
Ballsonya 47Pop Your Pindy 54Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
28/10
Tue
Final
9:00 PM
Ballsonya 34Daily Bankers 40Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
16/10
Thu
07/10
Tue
24/09
Wed
